Asus ROG Phone 9 Pro vs Samsung Galaxy S24 FE
85.5Performance55.4
65.2Display52.9
56.1Camera46.1
77Battery52.6
68Features94.7
15 spec wins — Asus ROG Phone 9 Pro4 spec wins — Samsung Galaxy S24 FE
InnoReviews verdict
Asus ROG Phone 9 Pro wins this phone face-off, 72.1 to 56.4, pulling ahead mainly in performance (+30) and battery (+24). Samsung Galaxy S24 FE still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Asus ROG Phone 9 Pro
- Stronger performance score: 86 vs 55
- Stronger display score: 65 vs 53
- Stronger camera score: 56 vs 46
- Stronger battery score: 77 vs 53
- 300% higher telephoto: 32 MP vs 8 MP
Reasons to pick the Samsung Galaxy S24 FE
- Stronger features score: 95 vs 68
- 250% higher OS update pledge: 7 years vs 2 years
- 10% lower thickness: 8 mm vs 8.9 mm
- Lower launch price: $650 vs $1,199
Display
| Spec | Asus ROG Phone 9 Pro | Samsung Galaxy S24 FE |
|---|---|---|
| Screen size | 6.78 ″+1% | 6.7 ″ |
| Panel type | LTPO AMOLED | Dynamic AMOLED 2X |
| Resolution | 1080x2400 | 1080x2340 |
| Pixel density | 388 ppi+1% | 385 ppi |
| Refresh rate | 185 Hz+54% | 120 Hz |
| Peak brightness | 2,500 nits+32% | 1,900 nits |
| Screen-to-body | 84.9 % | 88 %+4% |
Performance
| Spec | Asus ROG Phone 9 Pro | Samsung Galaxy S24 FE |
|---|---|---|
| Chipset | Snapdragon 8 Elite | Samsung Exynos 2400e |
| AnTuTu 10 | 2,850,000+78% | 1,600,000 |
| Geekbench 6 (single) | 3,120+45% | 2,150 |
| Geekbench 6 (multi) | 9,900+50% | 6,600 |
| RAM (max) | 24 GB+200% | 8 GB |
| Storage options | 512GB/1TB | 128/256/512GB |
| Storage type | UFS 4.0 | — |
Camera
| Spec | Asus ROG Phone 9 Pro | Samsung Galaxy S24 FE |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.9 | f/1.8 |
| Ultra-wide | 13 MP+8% | 12 MP |
| Telephoto | 32 MP+300% | 8 MP |
| Optical zoom | 3 x | 3 x |
| Max video | 8K@24fps | 8K@30fps |
| Front camera | 32 MP+220% | 10 MP |
| OIS | Yes | Yes |
Battery
| Spec | Asus ROG Phone 9 Pro | Samsung Galaxy S24 FE |
|---|---|---|
| Capacity | 5,800 mAh+23% | 4,700 mAh |
| Wired charging | 65 W+160% | 25 W |
| Wireless charging | 15 W | 15 W |
| Active use endurance | 14 h+27% | 11 h |
Design
| Spec | Asus ROG Phone 9 Pro | Samsung Galaxy S24 FE |
|---|---|---|
| Weight | 227 g | 213 g+6% |
| Thickness | 8.9 mm | 8 mm+10% |
| IP rating | IP68 | IP68 |
| Frame material | Aluminum | Aluminum |
Connectivity
| Spec | Asus ROG Phone 9 Pro | Samsung Galaxy S24 FE |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Bluetooth | 5.4 | 5.3 |
| NFC | Yes | Yes |
| USB | USB-C 3.2 | USB-C 3.2 |
| eSIM | Yes | Yes |
Software
| Spec | Asus ROG Phone 9 Pro | Samsung Galaxy S24 FE |
|---|---|---|
| OS at launch | Android 15 (ROG UI) | Android 14 (One UI 6.1) |
| OS update pledge | 2 years | 7 years+250% |
Audio
| Spec | Asus ROG Phone 9 Pro | Samsung Galaxy S24 FE |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | Yes | No |
Related comparisons
Asus ROG Phone 9 Provs iPhone 17 Pro MaxVSAsus ROG Phone 9 Provs OnePlus 12VSAsus ROG Phone 9 Provs Samsung Galaxy S25 UltraVSAsus ROG Phone 9 Provs Vivo X200 ProVSSamsung Galaxy S24 FEvs iPhone 15 ProVSSamsung Galaxy S24 FEvs Google Pixel 9VSSamsung Galaxy S24 FEvs Samsung Galaxy Z Flip 6VSSamsung Galaxy S24 FEvs iPhone 14 Pro MaxVS

