ASUS Zenfone 9 vs iPhone 16 Pro
45.8Performance68.7
49.3Display59.9
42.6Camera59.3
39.8Battery51.8
60Features89.3
4 spec wins — ASUS Zenfone 910 spec wins — iPhone 16 Pro
InnoReviews verdict
iPhone 16 Pro wins this phone face-off, 63.7 to 46.1, pulling ahead mainly in features (+29) and performance (+23). ASUS Zenfone 9 still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the ASUS Zenfone 9
- 20% higher capacity: 4,300 mAh vs 3,582 mAh
- 15% lower weight: 169 g vs 199 g
- Has 3.5mm jack — the other doesn't
- Lower launch price: $699 vs $999
Reasons to pick the iPhone 16 Pro
- Stronger performance score: 69 vs 46
- Stronger display score: 60 vs 49
- Stronger camera score: 59 vs 43
- Stronger battery score: 52 vs 40
- Stronger features score: 89 vs 60
Display
| Spec | ASUS Zenfone 9 | iPhone 16 Pro |
|---|---|---|
| Screen size | 5.9 ″ | 6.3 ″+7% |
| Panel type | AMOLED | LTPO Super Retina XDR OLED |
| Resolution | 2400x1080 | 1206x2622 |
| Pixel density | 445 ppi | 460 ppi+3% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,100 nits | 2,000 nits+82% |
| Screen-to-body | — | 90.9 % |
Performance
| Spec | ASUS Zenfone 9 | iPhone 16 Pro |
|---|---|---|
| Chipset | Snapdragon 8+ Gen 1 | Apple A18 Pro |
| AnTuTu 10 | 1,300,000Top 31% | 1,650,000+27%Top 21% |
| Geekbench 6 (single) | 1,800Top 40% | 3,400+89%Top 4% |
| Geekbench 6 (multi) | 4,600Top 40% | 8,300+80%Top 9% |
| RAM (max) | 8 GB | 8 GB |
| Storage options | 128GB / 256GB | 128/256/512GB/1TB |
| Storage type | UFS 3.1 | NVMe |
Camera
| Spec | ASUS Zenfone 9 | iPhone 16 Pro |
|---|---|---|
| Main camera | 50 MP+4% | 48 MP |
| Main aperture | f/1.9 | f/1.78 |
| Ultra-wide | 12 MP | 48 MP+300% |
| Telephoto | — | 12 MP |
| Optical zoom | — | 5 x |
| Max video | 8K@24fps | 4K@120fps |
| Front camera | 12 MP | 12 MP |
| OIS | Yes | Yes |
Battery
| Spec | ASUS Zenfone 9 | iPhone 16 Pro |
|---|---|---|
| Capacity | 4,300 mAh+20% | 3,582 mAh |
| Wired charging | 30 W | 30 W |
| Wireless charging | — | 25 W |
| Active use endurance | — | 12 h |
Design
| Spec | ASUS Zenfone 9 | iPhone 16 Pro |
|---|---|---|
| Weight | 169 g+15% | 199 g |
| Thickness | 9.1 mm | 8.3 mm+9% |
| IP rating | IP68 | IP68 |
| Frame material | Aluminum | Titanium |
Connectivity
| Spec | ASUS Zenfone 9 | iPhone 16 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| Bluetooth | 5.2 | 5.3 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 3.2 Gen 2 |
| eSIM | No | Yes |
Software
| Spec | ASUS Zenfone 9 | iPhone 16 Pro |
|---|---|---|
| OS at launch | Android 12 (ZenUI) | iOS 18 |
| OS update pledge | 2 years | 6 years+200% |
Audio
| Spec | ASUS Zenfone 9 | iPhone 16 Pro |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | Yes | No |

