Google Pixel 10 Pro XL vs POCO X3 NFC
58.5Performance23.6
67.3Display60.2
71Camera34.2
62.2Battery49.4
94.7Features44
15 spec wins — Google Pixel 10 Pro XL3 spec wins — POCO X3 NFC
InnoReviews verdict
Google Pixel 10 Pro XL wins this phone face-off, 67.1 to 40.2, pulling ahead mainly in features (+51) and camera (+37). POCO X3 NFC still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Google Pixel 10 Pro XL
- Stronger performance score: 59 vs 24
- Stronger display score: 67 vs 60
- Stronger camera score: 71 vs 34
- Stronger battery score: 62 vs 49
- Stronger features score: 95 vs 44
Reasons to pick the POCO X3 NFC
- 28% higher Main camera: 64 MP vs 50 MP
- Has 3.5mm jack — the other doesn't
- Lower launch price: $229 vs $1,199
Display
| Spec | Google Pixel 10 Pro XL | POCO X3 NFC |
|---|---|---|
| Screen size | 6.8 ″+2% | 6.67 ″ |
| Panel type | LTPO OLED | IPS LCD |
| Resolution | 1344x2992 | 2400x1080 |
| Pixel density | 486 ppi+23% | 395 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,300 nits | — |
| Screen-to-body | 89.4 % | — |
Performance
| Spec | Google Pixel 10 Pro XL | POCO X3 NFC |
|---|---|---|
| Chipset | Google Tensor G5 | Snapdragon 732G |
| AnTuTu 10 | 1,400,000+241%Top 27% | 410,000Top 83% |
| Geekbench 6 (single) | 2,300+211%Top 17% | 740Top 81% |
| Geekbench 6 (multi) | 6,200+218%Top 24% | 1,950Top 84% |
| RAM (max) | 16 GB+167% | 6 GB |
| Storage options | 256/512GB/1TB | 64GB / 128GB |
| Storage type | UFS 4.0 | UFS 2.1 |
Camera
| Spec | Google Pixel 10 Pro XL | POCO X3 NFC |
|---|---|---|
| Main camera | 50 MP | 64 MP+28% |
| Main aperture | f/1.68 | f/1.9 |
| Ultra-wide | 48 MP+269% | 13 MP |
| Telephoto | 48 MP | — |
| Optical zoom | 5 x | — |
| Max video | 4K@60fps | 4K@30fps |
| Front camera | 42 MP+110% | 20 MP |
| OIS | Yes | No |
Battery
| Spec | Google Pixel 10 Pro XL | POCO X3 NFC |
|---|---|---|
| Capacity | 5,200 mAh+1% | 5,160 mAh |
| Wired charging | 45 W+36% | 33 W |
| Wireless charging | 25 W | — |
| Active use endurance | 11 h | — |
Design
| Spec | Google Pixel 10 Pro XL | POCO X3 NFC |
|---|---|---|
| Weight | 232 g | 215 g+7% |
| Thickness | 8.5 mm+10% | 9.4 mm |
| IP rating | IP68 | IP53 |
| Frame material | Aluminum | Plastic |
Connectivity
| Spec | Google Pixel 10 Pro XL | POCO X3 NFC |
|---|---|---|
| 5G | Yes | No |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 5 |
| Bluetooth | 6.0 | 5.1 |
| NFC | Yes | Yes |
| USB | USB-C 3.2 | USB-C 2.0 |
| eSIM | Yes | No |
Software
| Spec | Google Pixel 10 Pro XL | POCO X3 NFC |
|---|---|---|
| OS at launch | Android 16 | Android 10 (MIUI 12) |
| OS update pledge | 7 years+250% | 2 years |
Audio
| Spec | Google Pixel 10 Pro XL | POCO X3 NFC |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | Yes |
