Google Pixel 9a vs Huawei P30 Pro
43.9Performance25.2
55.8Display30.1
42.7Camera55
56.3Battery45.8
94.7Features33.3
12 spec wins — Google Pixel 9a6 spec wins — Huawei P30 Pro
InnoReviews verdict
Google Pixel 9a wins this phone face-off, 53.6 to 37.1, pulling ahead mainly in features (+61) and display (+26). Huawei P30 Pro still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Google Pixel 9a
- Stronger performance score: 44 vs 25
- Stronger display score: 56 vs 30
- Stronger battery score: 56 vs 46
- Stronger features score: 95 vs 33
- 245% higher Geekbench 6 (single): 1,900 vs 550
- Lower launch price: $499 vs $999
Reasons to pick the Huawei P30 Pro
- Stronger camera score: 55 vs 43
- 146% higher Front camera: 32 MP vs 13 MP
- 100% higher Wireless charging: 15 W vs 8 W
- 74% higher Wired charging: 40 W vs 23 W
- 54% higher Ultra-wide: 20 MP vs 13 MP
Display
| Spec | Google Pixel 9a | Huawei P30 Pro |
|---|---|---|
| Screen size | 6.3 ″ | 6.47 ″+3% |
| Panel type | OLED | OLED |
| Resolution | 1080x2424 | 2340x1080 |
| Pixel density | 422 ppi+6% | 398 ppi |
| Refresh rate | 120 Hz+100% | 60 Hz |
| Peak brightness | 2,700 nits | — |
| Screen-to-body | 84 % | — |
Performance
| Spec | Google Pixel 9a | Huawei P30 Pro |
|---|---|---|
| Chipset | Google Tensor G4 | Huawei Kirin 980 |
| AnTuTu 10 | 1,050,000+144%Top 45% | 430,000Top 81% |
| Geekbench 6 (single) | 1,900+245%Top 38% | 550Top 89% |
| Geekbench 6 (multi) | 4,500+125%Top 42% | 2,000Top 84% |
| RAM (max) | 8 GB | 8 GB |
| Storage options | 128/256GB | 128GB / 256GB / 512GB |
| Storage type | UFS 3.1 | UFS 2.1 |
Camera
| Spec | Google Pixel 9a | Huawei P30 Pro |
|---|---|---|
| Main camera | 48 MP+20% | 40 MP |
| Main aperture | f/1.7 | f/1.6 |
| Ultra-wide | 13 MP | 20 MP+54% |
| Telephoto | — | 8 MP |
| Optical zoom | — | 5 x |
| Max video | 4K@60fps | 4K@30fps |
| Front camera | 13 MP | 32 MP+146% |
| OIS | Yes | Yes |
Battery
| Spec | Google Pixel 9a | Huawei P30 Pro |
|---|---|---|
| Capacity | 5,100 mAh+21% | 4,200 mAh |
| Wired charging | 23 W | 40 W+74% |
| Wireless charging | 8 W | 15 W+100% |
| Active use endurance | 12 h | — |
Design
| Spec | Google Pixel 9a | Huawei P30 Pro |
|---|---|---|
| Weight | 186 g+3% | 192 g |
| Thickness | 8.9 mm | 8.4 mm+6% |
| IP rating | IP68 | IP68 |
| Frame material | Aluminum | Aluminum |
Connectivity
| Spec | Google Pixel 9a | Huawei P30 Pro |
|---|---|---|
| 5G | Yes | No |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 5 |
| Bluetooth | 5.3 | 5.0 |
| NFC | Yes | Yes |
| USB | USB-C 3.2 | USB-C 3.1 |
| eSIM | Yes | No |
Software
| Spec | Google Pixel 9a | Huawei P30 Pro |
|---|---|---|
| OS at launch | Android 15 | Android 9 (EMUI 9.1) |
| OS update pledge | 7 years+133% | 3 years |
Audio
| Spec | Google Pixel 9a | Huawei P30 Pro |
|---|---|---|
| Stereo speakers | Yes | No |
| 3.5mm jack | No | No |
