Honor 90 vs Redmi 12
31.8Performance21.1
52Display45.1
47.5Camera29
58.2Battery38.8
65.3Features28
15 spec wins — Honor 902 spec wins — Redmi 12
InnoReviews verdict
Honor 90 wins this phone face-off, 47.6 to 31.7, pulling ahead mainly in features (+37) and battery (+19). Redmi 12 still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Honor 90
- Stronger performance score: 32 vs 21
- Stronger display score: 52 vs 45
- Stronger camera score: 48 vs 29
- Stronger battery score: 58 vs 39
- Stronger features score: 65 vs 28
Reasons to pick the Redmi 12
- Has 3.5mm jack — the other doesn't
- Lower launch price: $149 vs $549
Display
| Spec | Honor 90 | Redmi 12 |
|---|---|---|
| Screen size | 6.7 ″ | 6.79 ″+1% |
| Panel type | OLED | IPS LCD |
| Resolution | 2664x1200 | 2460x1080 |
| Pixel density | 435 ppi+10% | 396 ppi |
| Refresh rate | 120 Hz+33% | 90 Hz |
| Peak brightness | 1,600 nits | — |
Performance
| Spec | Honor 90 | Redmi 12 |
|---|---|---|
| Chipset | Snapdragon 7 Gen 1 Accelerated | MediaTek Helio G88 |
| AnTuTu 10 | 630,000+129%Top 70% | 275,000Top 92% |
| Geekbench 6 (single) | 970+128%Top 73% | 425Top 92% |
| Geekbench 6 (multi) | 2,760+103%Top 69% | 1,360Top 94% |
| RAM (max) | 12 GB+50% | 8 GB |
| Storage options | 256GB / 512GB | 128GB / 256GB |
| Storage type | UFS 3.1 | eMMC 5.1 |
Camera
| Spec | Honor 90 | Redmi 12 |
|---|---|---|
| Main camera | 200 MP+300% | 50 MP |
| Main aperture | f/1.9 | f/1.8 |
| Ultra-wide | 12 MP+50% | 8 MP |
| Max video | 4K@30fps | 1080p@30fps |
| Front camera | 50 MP+525% | 8 MP |
| OIS | No | No |
Battery
| Spec | Honor 90 | Redmi 12 |
|---|---|---|
| Capacity | 5,000 mAh | 5,000 mAh |
| Wired charging | 66 W+267% | 18 W |
Design
| Spec | Honor 90 | Redmi 12 |
|---|---|---|
| Weight | 183 g+8% | 199 g |
| Thickness | 7.8 mm+5% | 8.2 mm |
| IP rating | — | IP53 |
| Frame material | Plastic | Plastic |
Connectivity
| Spec | Honor 90 | Redmi 12 |
|---|---|---|
| 5G | Yes | No |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.2 | 5.3 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | No | No |
Software
| Spec | Honor 90 | Redmi 12 |
|---|---|---|
| OS at launch | Android 13 (MagicOS 7.1) | Android 13 (MIUI 14) |
| OS update pledge | 3 years+50% | 2 years |
Audio
| Spec | Honor 90 | Redmi 12 |
|---|---|---|
| Stereo speakers | Yes | No |
| 3.5mm jack | No | Yes |