Honor X8 vs Redmi Note 12 Pro 5G
20Performance27.4
44.6Display44.8
32.3Camera42.6
32.7Battery58.4
20Features60
4 spec wins — Honor X814 spec wins — Redmi Note 12 Pro 5G
InnoReviews verdict
Redmi Note 12 Pro 5G wins this phone face-off, 43.4 to 29.9, pulling ahead mainly in features (+40) and battery (+26). Honor X8 still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Honor X8
- 28% higher Main camera: 64 MP vs 50 MP
- Lower launch price: $249 vs $329
Reasons to pick the Redmi Note 12 Pro 5G
- Stronger performance score: 27 vs 20
- Stronger camera score: 43 vs 32
- Stronger battery score: 58 vs 33
- Stronger features score: 60 vs 20
- 198% higher Wired charging: 67 W vs 23 W
Display
| Spec | Honor X8 | Redmi Note 12 Pro 5G |
|---|---|---|
| Screen size | 6.7 ″ | 6.67 ″ |
| Panel type | IPS LCD | OLED |
| Resolution | 2388x1080 | 2400x1080 |
| Pixel density | 391 ppi | 395 ppi+1% |
| Refresh rate | 90 Hz | 120 Hz+33% |
| Peak brightness | — | 900 nits |
Performance
| Spec | Honor X8 | Redmi Note 12 Pro 5G |
|---|---|---|
| Chipset | Snapdragon 680 | MediaTek Dimensity 1080 |
| AnTuTu 10 | 290,000Top 90% | 520,000+79%Top 75% |
| Geekbench 6 (single) | 420Top 94% | 1,010+140%Top 70% |
| Geekbench 6 (multi) | 1,400Top 92% | 2,450+75%Top 74% |
| RAM (max) | 6 GB | 8 GB+33% |
| Storage options | 128GB | 128GB / 256GB |
| Storage type | UFS 2.2 | UFS 2.2 |
Camera
| Spec | Honor X8 | Redmi Note 12 Pro 5G |
|---|---|---|
| Main camera | 64 MP+28% | 50 MP |
| Main aperture | f/1.8 | f/1.9 |
| Ultra-wide | 5 MP | 8 MP+60% |
| Max video | 1080p@30fps | 4K@30fps |
| Front camera | 16 MP | 16 MP |
| OIS | No | Yes |
Battery
| Spec | Honor X8 | Redmi Note 12 Pro 5G |
|---|---|---|
| Capacity | 4,000 mAh | 5,000 mAh+25% |
| Wired charging | 23 W | 67 W+198% |
Design
| Spec | Honor X8 | Redmi Note 12 Pro 5G |
|---|---|---|
| Weight | 177 g+5% | 187 g |
| Thickness | 7.5 mm+6% | 8 mm |
| IP rating | — | IP53 |
| Frame material | Plastic | Plastic |
Connectivity
| Spec | Honor X8 | Redmi Note 12 Pro 5G |
|---|---|---|
| 5G | No | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | 5.1 | 5.2 |
| NFC | No | Yes |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | No | No |
Software
| Spec | Honor X8 | Redmi Note 12 Pro 5G |
|---|---|---|
| OS at launch | Android 11 (Magic UI 4.2) | Android 12 (MIUI 13) |
| OS update pledge | 2 years | 2 years |
Audio
| Spec | Honor X8 | Redmi Note 12 Pro 5G |
|---|---|---|
| Stereo speakers | No | Yes |
| 3.5mm jack | No | Yes |
