Huawei P40 Pro vs iPhone 17 Pro Max
26.5Performance80.4
49.7Display65.9
62.1Camera63.7
47.9Battery69.3
57.3Features89.3
5 spec wins — Huawei P40 Pro13 spec wins — iPhone 17 Pro Max
InnoReviews verdict
iPhone 17 Pro Max wins this phone face-off, 72.8 to 45.6, pulling ahead mainly in performance (+54) and features (+32). Huawei P40 Pro still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Huawei P40 Pro
- 78% higher Front camera: 32 MP vs 18 MP
- 25% higher Optical zoom: 5 x vs 4 x
- 10% lower weight: 209 g vs 233 g
- Lower launch price: $999 vs $1,199
Reasons to pick the iPhone 17 Pro Max
- Stronger performance score: 80 vs 27
- Stronger display score: 66 vs 50
- Stronger battery score: 69 vs 48
- Stronger features score: 89 vs 57
- 553% higher Geekbench 6 (single): 3,850 vs 590
Display
| Spec | Huawei P40 Pro | iPhone 17 Pro Max |
|---|---|---|
| Screen size | 6.58 ″ | 6.9 ″+5% |
| Panel type | OLED | LTPO Super Retina XDR OLED |
| Resolution | 2640x1200 | 1320x2868 |
| Pixel density | 441 ppi | 460 ppi+4% |
| Refresh rate | 90 Hz | 120 Hz+33% |
| Peak brightness | — | 3,000 nits |
| Screen-to-body | — | 91.2 % |
Performance
| Spec | Huawei P40 Pro | iPhone 17 Pro Max |
|---|---|---|
| Chipset | HiSilicon Kirin 990 5G | Apple A19 Pro |
| AnTuTu 10 | 480,000Top 79% | 2,150,000+348%Top 10% |
| Geekbench 6 (single) | 590Top 89% | 3,850+553%Top 1% |
| Geekbench 6 (multi) | 2,250Top 77% | 9,700+331%Top 4% |
| RAM (max) | 8 GB | 12 GB+50% |
| Storage options | 256GB / 512GB | 256/512GB/1TB/2TB |
| Storage type | UFS 3.0 | NVMe |
Camera
| Spec | Huawei P40 Pro | iPhone 17 Pro Max |
|---|---|---|
| Main camera | 50 MP+4% | 48 MP |
| Main aperture | f/1.9 | f/1.78 |
| Ultra-wide | 40 MP | 48 MP+20% |
| Telephoto | 12 MP | 48 MP+300% |
| Optical zoom | 5 x+25% | 4 x |
| Max video | 4K@60fps | 4K@120fps |
| Front camera | 32 MP+78% | 18 MP |
| OIS | Yes | Yes |
Battery
| Spec | Huawei P40 Pro | iPhone 17 Pro Max |
|---|---|---|
| Capacity | 4,200 mAh | 5,088 mAh+21% |
| Wired charging | 40 W | 40 W |
| Wireless charging | 27 W+8% | 25 W |
| Active use endurance | — | 14 h |
Design
| Spec | Huawei P40 Pro | iPhone 17 Pro Max |
|---|---|---|
| Weight | 209 g+10% | 233 g |
| Thickness | 9 mm | 8.8 mm+3% |
| IP rating | IP68 | IP68 |
| Frame material | Aluminum | Aluminum unibody |
Connectivity
| Spec | Huawei P40 Pro | iPhone 17 Pro Max |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.1 | 6.0 |
| NFC | Yes | Yes |
| USB | USB-C 3.1 | USB-C 3.2 Gen 2 |
| eSIM | Yes | Yes |
Software
| Spec | Huawei P40 Pro | iPhone 17 Pro Max |
|---|---|---|
| OS at launch | Android 10 (EMUI 10.1) | iOS 26 |
| OS update pledge | 3 years | 6 years+100% |
Audio
| Spec | Huawei P40 Pro | iPhone 17 Pro Max |
|---|---|---|
| Stereo speakers | No | Yes |
| 3.5mm jack | No | No |

