Huawei P40 Pro vs Google Pixel 11
26.5Performance46.7
49.7Display60.8
62.1Camera51.2
47.9Battery50.7
57.3Features94.7
8 spec wins — Huawei P40 Pro7 spec wins — Google Pixel 11
InnoReviews verdict
Google Pixel 11 wins this phone face-off, 56 to 45.6, pulling ahead mainly in features (+37) and performance (+20). Huawei P40 Pro still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Huawei P40 Pro
- Stronger camera score: 62 vs 51
- 208% higher Ultra-wide: 40 MP vs 13 MP
- 205% higher Front camera: 32 MP vs 11 MP
- 33% higher Wired charging: 40 W vs 30 W
- 11% higher telephoto: 12 MP vs 11 MP
Reasons to pick the Google Pixel 11
- Stronger performance score: 47 vs 27
- Stronger display score: 61 vs 50
- Stronger features score: 95 vs 57
- 133% higher OS update pledge: 7 years vs 3 years
- 50% higher RAM (max): 12 GB vs 8 GB
- Lower launch price: $899 vs $999
Display
| Spec | Huawei P40 Pro | Google Pixel 11 |
|---|---|---|
| Screen size | 6.58 ″+4% | 6.3 ″ |
| Panel type | OLED | OLED |
| Resolution | 2640x1200 | 1080x2424 |
| Pixel density | 441 ppi+5% | 422 ppi |
| Refresh rate | 90 Hz | 120 Hz+33% |
| Peak brightness | — | 3,000 nits |
Performance
| Spec | Huawei P40 Pro | Google Pixel 11 |
|---|---|---|
| Chipset | HiSilicon Kirin 990 5G | Google Tensor G6 |
| AnTuTu 10 | 480,000Top 79% | — |
| Geekbench 6 (single) | 590Top 89% | — |
| Geekbench 6 (multi) | 2,250Top 77% | — |
| RAM (max) | 8 GB | 12 GB+50% |
| Storage options | 256GB / 512GB | 256GB / 512GB |
| Storage type | UFS 3.0 | — |
Camera
| Spec | Huawei P40 Pro | Google Pixel 11 |
|---|---|---|
| Main camera | 50 MP+4% | 48 MP |
| Main aperture | f/1.9 | f/1.7 |
| Ultra-wide | 40 MP+208% | 13 MP |
| Telephoto | 12 MP+11% | 11 MP |
| Optical zoom | 5 x | 5 x |
| Max video | 4K@60fps | — |
| Front camera | 32 MP+205% | 11 MP |
| OIS | Yes | Yes |
Battery
| Spec | Huawei P40 Pro | Google Pixel 11 |
|---|---|---|
| Capacity | 4,200 mAh | 4,985 mAh+19% |
| Wired charging | 40 W+33% | 30 W |
| Wireless charging | 27 W+8% | 25 W |
Design
| Spec | Huawei P40 Pro | Google Pixel 11 |
|---|---|---|
| Weight | 209 g | 197 g+6% |
| Thickness | 9 mm | 8.6 mm+4% |
| IP rating | IP68 | IP68 |
| Frame material | Aluminum | — |
Connectivity
| Spec | Huawei P40 Pro | Google Pixel 11 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | — |
| Bluetooth | 5.1 | — |
| NFC | Yes | Yes |
| USB | USB-C 3.1 | — |
| eSIM | Yes | Yes |
Software
| Spec | Huawei P40 Pro | Google Pixel 11 |
|---|---|---|
| OS at launch | Android 10 (EMUI 10.1) | Android 17 |
| OS update pledge | 3 years | 7 years+133% |
Audio
| Spec | Huawei P40 Pro | Google Pixel 11 |
|---|---|---|
| Stereo speakers | No | Yes |
| 3.5mm jack | No | No |
