Huawei P40 Pro vs POCO F5
26.5Performance44
49.7Display45.5
62.1Camera44.1
47.9Battery58.4
57.3Features60
5 spec wins — Huawei P40 Pro13 spec wins — POCO F5
InnoReviews verdict
POCO F5 wins this phone face-off, 48.8 to 45.6, pulling ahead mainly in performance (+18) and battery (+11). Huawei P40 Pro still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Huawei P40 Pro
- Stronger display score: 50 vs 46
- Stronger camera score: 62 vs 44
- 400% higher Ultra-wide: 40 MP vs 8 MP
- 100% higher Front camera: 32 MP vs 16 MP
- 50% higher OS update pledge: 3 years vs 2 years
Reasons to pick the POCO F5
- Stronger performance score: 44 vs 27
- Stronger battery score: 58 vs 48
- 163% higher AnTuTu 10: 1,263,761 vs 480,000
- 142% higher Geekbench 6 (single): 1,430 vs 590
- 84% higher Geekbench 6 (multi): 4,150 vs 2,250
- Lower launch price: $379 vs $999
Display
| Spec | Huawei P40 Pro | POCO F5 |
|---|---|---|
| Screen size | 6.58 ″ | 6.67 ″+1% |
| Panel type | OLED | AMOLED |
| Resolution | 2640x1200 | 2400x1080 |
| Pixel density | 441 ppi+12% | 395 ppi |
| Refresh rate | 90 Hz | 120 Hz+33% |
| Peak brightness | — | 1,000 nits |
| AnTuTu 10 (CPU) | — | 504,689Top 57% |
| AnTuTu 10 (GPU) | — | 173,509Top 69% |
| AnTuTu 10 (Memory) | — | 219,815Top 60% |
| AnTuTu 10 (UX) | — | 365,748Top 57% |
Performance
| Spec | Huawei P40 Pro | POCO F5 |
|---|---|---|
| Chipset | HiSilicon Kirin 990 5G | Snapdragon 7+ Gen 2 |
| AnTuTu 10 | 480,000Top 79% | 1,263,761+163%Top 34% |
| Geekbench 6 (single) | 590Top 89% | 1,430+142%Top 52% |
| Geekbench 6 (multi) | 2,250Top 77% | 4,150+84%Top 48% |
| RAM (max) | 8 GB | 12 GB+50% |
| Storage options | 256GB / 512GB | 256GB |
| Storage type | UFS 3.0 | UFS 3.1 |
Camera
| Spec | Huawei P40 Pro | POCO F5 |
|---|---|---|
| Main camera | 50 MP | 64 MP+28% |
| Main aperture | f/1.9 | f/1.8 |
| Ultra-wide | 40 MP+400% | 8 MP |
| Telephoto | 12 MP | — |
| Optical zoom | 5 x | — |
| Max video | 4K@60fps | 4K@30fps |
| Front camera | 32 MP+100% | 16 MP |
| OIS | Yes | Yes |
Battery
| Spec | Huawei P40 Pro | POCO F5 |
|---|---|---|
| Capacity | 4,200 mAh | 5,000 mAh+19% |
| Wired charging | 40 W | 67 W+68% |
| Wireless charging | 27 W | — |
Design
| Spec | Huawei P40 Pro | POCO F5 |
|---|---|---|
| Weight | 209 g | 181 g+13% |
| Thickness | 9 mm | 7.9 mm+12% |
| IP rating | IP68 | IP53 |
| Frame material | Aluminum | Plastic |
Connectivity
| Spec | Huawei P40 Pro | POCO F5 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.1 | 5.3 |
| NFC | Yes | Yes |
| USB | USB-C 3.1 | USB-C 2.0 |
| eSIM | Yes | No |
Software
| Spec | Huawei P40 Pro | POCO F5 |
|---|---|---|
| OS at launch | Android 10 (EMUI 10.1) | Android 13 (MIUI 14) |
| OS update pledge | 3 years+50% | 2 years |
Audio
| Spec | Huawei P40 Pro | POCO F5 |
|---|---|---|
| Stereo speakers | No | Yes |
| 3.5mm jack | No | Yes |
