Infinix Note 60 vs iPhone 17
28.9Performance72.9
52.7Display65.6
50.8Camera53.2
56Battery55.1
60Features89.3
5 spec wins — Infinix Note 608 spec wins — iPhone 17
InnoReviews verdict
iPhone 17 wins this phone face-off, 65.6 to 46.6, pulling ahead mainly in performance (+44) and features (+29). Infinix Note 60 still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Infinix Note 60
- 125% higher Main camera: 108 MP vs 48 MP
- 78% higher Front camera: 32 MP vs 18 MP
- 35% higher capacity: 5,000 mAh vs 3,692 mAh
- 13% higher Wired charging: 45 W vs 40 W
- Lower launch price: $229 vs $799
Reasons to pick the iPhone 17
- Stronger performance score: 73 vs 29
- Stronger display score: 66 vs 53
- Stronger features score: 89 vs 60
- 200% higher OS update pledge: 6 years vs 2 years
- 100% higher Peak brightness: 3,000 nits vs 1,500 nits
Display
| Spec | Infinix Note 60 | iPhone 17 |
|---|---|---|
| Screen size | 6.78 ″+8% | 6.3 ″ |
| Panel type | AMOLED | LTPO Super Retina XDR OLED |
| Resolution | 1080 x 2436 | 1206x2622 |
| Pixel density | 393 ppi | 460 ppi+17% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,500 nits | 3,000 nits+100% |
| Screen-to-body | 89.8 % | 90.9 %+1% |
Performance
| Spec | Infinix Note 60 | iPhone 17 |
|---|---|---|
| Chipset | MediaTek Dimensity 7050 | Apple A19 |
| AnTuTu 10 | — | 1,900,000Top 13% |
| Geekbench 6 (single) | — | 3,600Top 3% |
| Geekbench 6 (multi) | — | 8,800Top 7% |
| RAM (max) | 8 GB | 8 GB |
| Storage options | 256GB | 256/512GB |
| Storage type | UFS 2.2 | NVMe |
Camera
| Spec | Infinix Note 60 | iPhone 17 |
|---|---|---|
| Main camera | 108 MP+125% | 48 MP |
| Main aperture | f/1.8 | f/1.6 |
| Ultra-wide | — | 48 MP |
| Optical zoom | — | 2 x |
| Max video | 4K@30fps | 4K@60fps |
| Front camera | 32 MP+78% | 18 MP |
| OIS | Yes | Yes |
Battery
| Spec | Infinix Note 60 | iPhone 17 |
|---|---|---|
| Capacity | 5,000 mAh+35% | 3,692 mAh |
| Wired charging | 45 W+13% | 40 W |
| Wireless charging | 20 W | 25 W+25% |
| Active use endurance | — | 12 h |
Design
| Spec | Infinix Note 60 | iPhone 17 |
|---|---|---|
| Weight | 190 g | 177 g+7% |
| Thickness | 8 mm | 8 mm+1% |
| IP rating | IP54 | IP68 |
| Frame material | Plastic | Aluminum |
Connectivity
| Spec | Infinix Note 60 | iPhone 17 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.3 | 6.0 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | No | Yes |
Software
| Spec | Infinix Note 60 | iPhone 17 |
|---|---|---|
| OS at launch | Android 16 | iOS 26 |
| OS update pledge | 2 years | 6 years+200% |
Audio
| Spec | Infinix Note 60 | iPhone 17 |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

