iPhone 11 Pro Max vs POCO F7
34.4Performance61.1
32.4Display53.5
37Camera43.4
30.4Battery76.9
73.3Features70.7
5 spec wins — iPhone 11 Pro Max13 spec wins — POCO F7
InnoReviews verdict
POCO F7 wins this phone face-off, 60.2 to 37.6, pulling ahead mainly in battery (+47) and performance (+27). iPhone 11 Pro Max still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the iPhone 11 Pro Max
- 50% higher Ultra-wide: 12 MP vs 8 MP
- 50% higher OS update pledge: 6 years vs 4 years
- Has eSIM — the other doesn't
Reasons to pick the POCO F7
- Stronger performance score: 61 vs 34
- Stronger display score: 54 vs 32
- Stronger camera score: 43 vs 37
- Stronger battery score: 77 vs 30
- 400% higher Wired charging: 90 W vs 18 W
- Lower launch price: $399 vs $1,099
Display
| Spec | iPhone 11 Pro Max | POCO F7 |
|---|---|---|
| Screen size | 6.5 ″ | 6.83 ″+5% |
| Panel type | OLED | AMOLED |
| Resolution | 2688x1242 | 2772x1280 |
| Pixel density | 458 ppi+2% | 447 ppi |
| Refresh rate | 60 Hz | 120 Hz+100% |
| Peak brightness | 1,200 nits | 1,700 nits+42% |
| AnTuTu 10 (CPU) | — | 618,105Top 38% |
| AnTuTu 10 (GPU) | — | 777,545Top 22% |
| AnTuTu 10 (Memory) | — | 365,752Top 13% |
| AnTuTu 10 (UX) | — | 443,976Top 32% |
Performance
| Spec | iPhone 11 Pro Max | POCO F7 |
|---|---|---|
| Chipset | Apple A13 Bionic | Snapdragon 8s Gen 4 |
| AnTuTu 10 | 900,000Top 56% | 2,205,378+145%Top 8% |
| Geekbench 6 (single) | 1,340Top 56% | 2,050+53%Top 31% |
| Geekbench 6 (multi) | 3,400Top 57% | 6,850+101%Top 19% |
| RAM (max) | 4 GB | 12 GB+200% |
| Storage options | 64GB / 256GB / 512GB | 256GB / 512GB |
| Storage type | NVMe | UFS 4.1 |
Camera
| Spec | iPhone 11 Pro Max | POCO F7 |
|---|---|---|
| Main camera | 12 MP | 50 MP+317% |
| Main aperture | f/1.8 | f/1.6 |
| Ultra-wide | 12 MP+50% | 8 MP |
| Telephoto | 12 MP | — |
| Optical zoom | 2 x | — |
| Max video | 4K@60fps | 4K@60fps |
| Front camera | 12 MP | 20 MP+67% |
| OIS | Yes | Yes |
Battery
| Spec | iPhone 11 Pro Max | POCO F7 |
|---|---|---|
| Capacity | 3,969 mAh | 6,500 mAh+64% |
| Wired charging | 18 W | 90 W+400% |
| Wireless charging | 8 W | — |
Design
| Spec | iPhone 11 Pro Max | POCO F7 |
|---|---|---|
| Weight | 226 g | 216 g+4% |
| Thickness | 8.1 mm+1% | 8.2 mm |
| IP rating | IP68 | IP68 |
| Frame material | Stainless steel | Aluminum |
Connectivity
| Spec | iPhone 11 Pro Max | POCO F7 |
|---|---|---|
| 5G | No | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.0 | 6.0 |
| NFC | Yes | Yes |
| USB | Lightning | USB-C 2.0 |
| eSIM | Yes | No |
Software
| Spec | iPhone 11 Pro Max | POCO F7 |
|---|---|---|
| OS at launch | iOS 13 | Android 15 (HyperOS 2) |
| OS update pledge | 6 years+50% | 4 years |
Audio
| Spec | iPhone 11 Pro Max | POCO F7 |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

