iPhone 11 Pro Max vs Redmi Note 14 Pro+
34.4Performance35.5
32.4Display63.7
37Camera53.1
30.4Battery71
73.3Features65.3
9 spec wins — iPhone 11 Pro Max12 spec wins — Redmi Note 14 Pro+
InnoReviews verdict
Redmi Note 14 Pro+ wins this phone face-off, 54.7 to 37.6, pulling ahead mainly in battery (+41) and display (+31). iPhone 11 Pro Max still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the iPhone 11 Pro Max
- Stronger features score: 73 vs 65
- 100% higher OS update pledge: 6 years vs 3 years
- 50% higher Ultra-wide: 12 MP vs 8 MP
- 15% higher Geekbench 6 (single): 1,340 vs 1,170
- 10% higher AnTuTu 10: 900,000 vs 820,000
Reasons to pick the Redmi Note 14 Pro+
- Stronger display score: 64 vs 32
- Stronger camera score: 53 vs 37
- Stronger battery score: 71 vs 30
- 567% higher Wired charging: 120 W vs 18 W
- 317% higher Main camera: 50 MP vs 12 MP
- Lower launch price: $399 vs $1,099
Display
| Spec | iPhone 11 Pro Max | Redmi Note 14 Pro+ |
|---|---|---|
| Screen size | 6.5 ″ | 6.67 ″+3% |
| Panel type | OLED | AMOLED |
| Resolution | 2688x1242 | 1220x2712 |
| Pixel density | 458 ppi+3% | 446 ppi |
| Refresh rate | 60 Hz | 120 Hz+100% |
| Peak brightness | 1,200 nits | 3,000 nits+150% |
| Screen-to-body | — | 89.5 % |
Performance
| Spec | iPhone 11 Pro Max | Redmi Note 14 Pro+ |
|---|---|---|
| Chipset | Apple A13 Bionic | Snapdragon 7s Gen 3 |
| AnTuTu 10 | 900,000+10%Top 56% | 820,000Top 59% |
| Geekbench 6 (single) | 1,340+15%Top 56% | 1,170Top 60% |
| Geekbench 6 (multi) | 3,400+3%Top 57% | 3,300Top 60% |
| RAM (max) | 4 GB | 12 GB+200% |
| Storage options | 64GB / 256GB / 512GB | 256/512GB |
| Storage type | NVMe | UFS 2.2 |
Camera
| Spec | iPhone 11 Pro Max | Redmi Note 14 Pro+ |
|---|---|---|
| Main camera | 12 MP | 50 MP+317% |
| Main aperture | f/1.8 | f/1.6 |
| Ultra-wide | 12 MP+50% | 8 MP |
| Telephoto | 12 MP | 50 MP+317% |
| Optical zoom | 2 x | 2.5 x+25% |
| Max video | 4K@60fps | 4K@30fps |
| Front camera | 12 MP | 20 MP+67% |
| OIS | Yes | Yes |
Battery
| Spec | iPhone 11 Pro Max | Redmi Note 14 Pro+ |
|---|---|---|
| Capacity | 3,969 mAh | 5,110 mAh+29% |
| Wired charging | 18 W | 120 W+567% |
| Wireless charging | 8 W | 0 W |
| Active use endurance | — | 12 h |
Design
| Spec | iPhone 11 Pro Max | Redmi Note 14 Pro+ |
|---|---|---|
| Weight | 226 g | 210 g+7% |
| Thickness | 8.1 mm+7% | 8.8 mm |
| IP rating | IP68 | IP68 |
| Frame material | Stainless steel | Plastic |
Connectivity
| Spec | iPhone 11 Pro Max | Redmi Note 14 Pro+ |
|---|---|---|
| 5G | No | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.0 | 5.4 |
| NFC | Yes | Yes |
| USB | Lightning | USB-C 2.0 |
| eSIM | Yes | No |
Software
| Spec | iPhone 11 Pro Max | Redmi Note 14 Pro+ |
|---|---|---|
| OS at launch | iOS 13 | Android 14 (HyperOS) |
| OS update pledge | 6 years+100% | 3 years |
Audio
| Spec | iPhone 11 Pro Max | Redmi Note 14 Pro+ |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

