iPhone 12 Pro Max vs Vivo X100 Pro
43.9Performance66.2
32.4Display64.3
38Camera68.1
30.7Battery79.6
89.3Features65.3
4 spec wins — iPhone 12 Pro Max16 spec wins — Vivo X100 Pro
InnoReviews verdict
Vivo X100 Pro wins this phone face-off, 68.8 to 42.3, pulling ahead mainly in battery (+49) and display (+32). iPhone 12 Pro Max still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the iPhone 12 Pro Max
- Stronger features score: 89 vs 65
- 100% higher OS update pledge: 6 years vs 3 years
- 17% lower thickness: 7.4 mm vs 8.9 mm
- Has eSIM — the other doesn't
Reasons to pick the Vivo X100 Pro
- Stronger performance score: 66 vs 44
- Stronger display score: 64 vs 32
- Stronger camera score: 68 vs 38
- Stronger battery score: 80 vs 31
- 400% higher Wired charging: 100 W vs 20 W
Display
| Spec | iPhone 12 Pro Max | Vivo X100 Pro |
|---|---|---|
| Screen size | 6.7 ″ | 6.78 ″+1% |
| Panel type | OLED | LTPO AMOLED |
| Resolution | 2778x1284 | 1260x2800 |
| Pixel density | 458 ppi+1% | 452 ppi |
| Refresh rate | 60 Hz | 120 Hz+100% |
| Peak brightness | 1,200 nits | 3,000 nits+150% |
| Screen-to-body | — | 89.9 % |
Performance
| Spec | iPhone 12 Pro Max | Vivo X100 Pro |
|---|---|---|
| Chipset | Apple A14 Bionic | MediaTek Dimensity 9300 |
| AnTuTu 10 | 950,000Top 51% | 2,200,000+132%Top 8% |
| Geekbench 6 (single) | 2,080Top 28% | 2,200+6%Top 24% |
| Geekbench 6 (multi) | 4,900Top 35% | 7,600+55%Top 12% |
| RAM (max) | 6 GB | 16 GB+167% |
| Storage options | 128GB / 256GB / 512GB | 256/512GB/1TB |
| Storage type | NVMe | UFS 4.0 |
Camera
| Spec | iPhone 12 Pro Max | Vivo X100 Pro |
|---|---|---|
| Main camera | 12 MP | 50 MP+317% |
| Main aperture | f/1.6 | f/1.75 |
| Ultra-wide | 12 MP | 50 MP+317% |
| Telephoto | 12 MP | 50 MP+317% |
| Optical zoom | 2.5 x | 4.3 x+72% |
| Max video | 4K@60fps | 8K@30fps |
| Front camera | 12 MP | 32 MP+167% |
| OIS | Yes | Yes |
Battery
| Spec | iPhone 12 Pro Max | Vivo X100 Pro |
|---|---|---|
| Capacity | 3,687 mAh | 5,400 mAh+46% |
| Wired charging | 20 W | 100 W+400% |
| Wireless charging | 15 W | 50 W+233% |
| Active use endurance | — | 13 h |
Design
| Spec | iPhone 12 Pro Max | Vivo X100 Pro |
|---|---|---|
| Weight | 228 g | 221 g+3% |
| Thickness | 7.4 mm+17% | 8.9 mm |
| IP rating | IP68 | IP68 |
| Frame material | Stainless steel | Aluminum |
Connectivity
| Spec | iPhone 12 Pro Max | Vivo X100 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.0 | 5.4 |
| NFC | Yes | Yes |
| USB | Lightning | USB-C 3.2 |
| eSIM | Yes | No |
Software
| Spec | iPhone 12 Pro Max | Vivo X100 Pro |
|---|---|---|
| OS at launch | iOS 14 | Android 14 (Funtouch OS 14) |
| OS update pledge | 6 years+100% | 3 years |
Audio
| Spec | iPhone 12 Pro Max | Vivo X100 Pro |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |
