iPhone 12 Pro vs Samsung Galaxy S24 FE
43.9Performance57
32.6Display52.9
37Camera46.1
24.2Battery52.6
89.3Features94.7
5 spec wins — iPhone 12 Pro12 spec wins — Samsung Galaxy S24 FE
InnoReviews verdict
Samsung Galaxy S24 FE wins this phone face-off, 56.9 to 40.9, pulling ahead mainly in battery (+28) and display (+20). iPhone 12 Pro still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the iPhone 12 Pro
- 50% higher telephoto: 12 MP vs 8 MP
- 20% higher Front camera: 12 MP vs 10 MP
- 19% higher Pixel density: 460 ppi vs 385 ppi
- 11% lower weight: 189 g vs 213 g
Reasons to pick the Samsung Galaxy S24 FE
- Stronger performance score: 57 vs 44
- Stronger display score: 53 vs 33
- Stronger camera score: 46 vs 37
- Stronger battery score: 53 vs 24
- Stronger features score: 95 vs 89
- Lower launch price: $650 vs $999
Display
| Spec | iPhone 12 Pro | Samsung Galaxy S24 FE |
|---|---|---|
| Screen size | 6.1 ″ | 6.7 ″+10% |
| Panel type | OLED | Dynamic AMOLED 2X |
| Resolution | 2532x1170 | 1080x2340 |
| Pixel density | 460 ppi+19% | 385 ppi |
| Refresh rate | 60 Hz | 120 Hz+100% |
| Peak brightness | 1,200 nits | 1,900 nits+58% |
| Screen-to-body | — | 88 % |
| AnTuTu 10 (CPU) | — | 599,112Top 41% |
| AnTuTu 10 (GPU) | — | 548,608Top 44% |
| AnTuTu 10 (Memory) | — | 285,170Top 47% |
| AnTuTu 10 (UX) | — | 405,287Top 54% |
Performance
| Spec | iPhone 12 Pro | Samsung Galaxy S24 FE |
|---|---|---|
| Chipset | Apple A14 Bionic | Samsung Exynos 2400e |
| AnTuTu 10 | 950,000Top 51% | 1,838,177+93%Top 17% |
| Geekbench 6 (single) | 2,080Top 28% | 2,150+3%Top 26% |
| Geekbench 6 (multi) | 4,900Top 35% | 6,600+35%Top 20% |
| RAM (max) | 6 GB | 8 GB+33% |
| Storage options | 128GB / 256GB / 512GB | 128/256/512GB |
| Storage type | NVMe | — |
Camera
| Spec | iPhone 12 Pro | Samsung Galaxy S24 FE |
|---|---|---|
| Main camera | 12 MP | 50 MP+317% |
| Main aperture | f/1.6 | f/1.8 |
| Ultra-wide | 12 MP | 12 MP |
| Telephoto | 12 MP+50% | 8 MP |
| Optical zoom | 2 x | 3 x+50% |
| Max video | 4K@60fps | 8K@30fps |
| Front camera | 12 MP+20% | 10 MP |
| OIS | Yes | Yes |
Battery
| Spec | iPhone 12 Pro | Samsung Galaxy S24 FE |
|---|---|---|
| Capacity | 2,815 mAh | 4,700 mAh+67% |
| Wired charging | 20 W | 25 W+25% |
| Wireless charging | 15 W | 15 W |
| Active use endurance | — | 11 h |
Design
| Spec | iPhone 12 Pro | Samsung Galaxy S24 FE |
|---|---|---|
| Weight | 189 g+11% | 213 g |
| Thickness | 7.4 mm+7% | 8 mm |
| IP rating | IP68 | IP68 |
| Frame material | Stainless steel | Aluminum |
Connectivity
| Spec | iPhone 12 Pro | Samsung Galaxy S24 FE |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth | 5.0 | 5.3 |
| NFC | Yes | Yes |
| USB | Lightning | USB-C 3.2 |
| eSIM | Yes | Yes |
Software
| Spec | iPhone 12 Pro | Samsung Galaxy S24 FE |
|---|---|---|
| OS at launch | iOS 14 | Android 14 (One UI 6.1) |
| OS update pledge | 6 years | 7 years+17% |
Audio
| Spec | iPhone 12 Pro | Samsung Galaxy S24 FE |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

