iPhone 12 Pro vs Xiaomi 14
43.9Performance63.4
32.6Display64.5
37Camera65.9
24.2Battery70.9
89.3Features78.7
3 spec wins — iPhone 12 Pro15 spec wins — Xiaomi 14
InnoReviews verdict
Xiaomi 14 wins this phone face-off, 67.2 to 40.9, pulling ahead mainly in battery (+47) and display (+32). iPhone 12 Pro still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the iPhone 12 Pro
- Stronger features score: 89 vs 79
- 50% higher OS update pledge: 6 years vs 4 years
- 10% lower thickness: 7.4 mm vs 8.2 mm
Reasons to pick the Xiaomi 14
- Stronger performance score: 63 vs 44
- Stronger display score: 65 vs 33
- Stronger camera score: 66 vs 37
- Stronger battery score: 71 vs 24
- 350% higher Wired charging: 90 W vs 20 W
Display
| Spec | iPhone 12 Pro | Xiaomi 14 |
|---|---|---|
| Screen size | 6.1 ″ | 6.36 ″+4% |
| Panel type | OLED | LTPO AMOLED |
| Resolution | 2532x1170 | 1200x2670 |
| Pixel density | 460 ppi | 460 ppi |
| Refresh rate | 60 Hz | 120 Hz+100% |
| Peak brightness | 1,200 nits | 3,000 nits+150% |
| Screen-to-body | — | 89.6 % |
Performance
| Spec | iPhone 12 Pro | Xiaomi 14 |
|---|---|---|
| Chipset | Apple A14 Bionic | Snapdragon 8 Gen 3 |
| AnTuTu 10 | 950,000Top 51% | 1,880,000+98%Top 15% |
| Geekbench 6 (single) | 2,080Top 28% | 2,250+8%Top 20% |
| Geekbench 6 (multi) | 4,900Top 35% | 7,050+44%Top 15% |
| RAM (max) | 6 GB | 16 GB+167% |
| Storage options | 128GB / 256GB / 512GB | 256/512GB/1TB |
| Storage type | NVMe | UFS 4.0 |
Camera
| Spec | iPhone 12 Pro | Xiaomi 14 |
|---|---|---|
| Main camera | 12 MP | 50 MP+317% |
| Main aperture | f/1.6 | f/1.6 |
| Ultra-wide | 12 MP | 50 MP+317% |
| Telephoto | 12 MP | 50 MP+317% |
| Optical zoom | 2 x | 3.2 x+60% |
| Max video | 4K@60fps | 8K@24fps |
| Front camera | 12 MP | 32 MP+167% |
| OIS | Yes | Yes |
Battery
| Spec | iPhone 12 Pro | Xiaomi 14 |
|---|---|---|
| Capacity | 2,815 mAh | 4,610 mAh+64% |
| Wired charging | 20 W | 90 W+350% |
| Wireless charging | 15 W | 50 W+233% |
| Active use endurance | — | 12 h |
Design
| Spec | iPhone 12 Pro | Xiaomi 14 |
|---|---|---|
| Weight | 189 g+2% | 193 g |
| Thickness | 7.4 mm+10% | 8.2 mm |
| IP rating | IP68 | IP68 |
| Frame material | Stainless steel | Aluminum |
Connectivity
| Spec | iPhone 12 Pro | Xiaomi 14 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.0 | 5.4 |
| NFC | Yes | Yes |
| USB | Lightning | USB-C 3.2 |
| eSIM | Yes | Yes |
Software
| Spec | iPhone 12 Pro | Xiaomi 14 |
|---|---|---|
| OS at launch | iOS 14 | Android 14 (HyperOS) |
| OS update pledge | 6 years+50% | 4 years |
Audio
| Spec | iPhone 12 Pro | Xiaomi 14 |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

