iPhone 16 Pro vs Redmi Note 12 Pro 5G
68.7Performance27.4
59.9Display44.8
59.3Camera42.6
51.8Battery58.4
89.3Features60
8 spec wins — iPhone 16 Pro8 spec wins — Redmi Note 12 Pro 5G
InnoReviews verdict
iPhone 16 Pro wins this phone face-off, 63.7 to 43.4, pulling ahead mainly in performance (+41) and features (+29). Redmi Note 12 Pro 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the iPhone 16 Pro
- Stronger performance score: 69 vs 27
- Stronger display score: 60 vs 45
- Stronger camera score: 59 vs 43
- Stronger features score: 89 vs 60
- 500% higher Ultra-wide: 48 MP vs 8 MP
Reasons to pick the Redmi Note 12 Pro 5G
- Stronger battery score: 58 vs 52
- 123% higher Wired charging: 67 W vs 30 W
- 40% higher capacity: 5,000 mAh vs 3,582 mAh
- 33% higher Front camera: 16 MP vs 12 MP
- Has 3.5mm jack — the other doesn't
- Lower launch price: $329 vs $999
Display
| Spec | iPhone 16 Pro | Redmi Note 12 Pro 5G |
|---|---|---|
| Screen size | 6.3 ″ | 6.67 ″+6% |
| Panel type | LTPO Super Retina XDR OLED | OLED |
| Resolution | 1206x2622 | 2400x1080 |
| Pixel density | 460 ppi+16% | 395 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2,000 nits+122% | 900 nits |
| Screen-to-body | 90.9 % | — |
Performance
| Spec | iPhone 16 Pro | Redmi Note 12 Pro 5G |
|---|---|---|
| Chipset | Apple A18 Pro | MediaTek Dimensity 1080 |
| AnTuTu 10 | 1,650,000+217%Top 21% | 520,000Top 75% |
| Geekbench 6 (single) | 3,400+237%Top 4% | 1,010Top 70% |
| Geekbench 6 (multi) | 8,300+239%Top 9% | 2,450Top 74% |
| RAM (max) | 8 GB | 8 GB |
| Storage options | 128/256/512GB/1TB | 128GB / 256GB |
| Storage type | NVMe | UFS 2.2 |
Camera
| Spec | iPhone 16 Pro | Redmi Note 12 Pro 5G |
|---|---|---|
| Main camera | 48 MP | 50 MP+4% |
| Main aperture | f/1.78 | f/1.9 |
| Ultra-wide | 48 MP+500% | 8 MP |
| Telephoto | 12 MP | — |
| Optical zoom | 5 x | — |
| Max video | 4K@120fps | 4K@30fps |
| Front camera | 12 MP | 16 MP+33% |
| OIS | Yes | Yes |
Battery
| Spec | iPhone 16 Pro | Redmi Note 12 Pro 5G |
|---|---|---|
| Capacity | 3,582 mAh | 5,000 mAh+40% |
| Wired charging | 30 W | 67 W+123% |
| Wireless charging | 25 W | — |
| Active use endurance | 12 h | — |
Design
| Spec | iPhone 16 Pro | Redmi Note 12 Pro 5G |
|---|---|---|
| Weight | 199 g | 187 g+6% |
| Thickness | 8.3 mm | 8 mm+4% |
| IP rating | IP68 | IP53 |
| Frame material | Titanium | Plastic |
Connectivity
| Spec | iPhone 16 Pro | Redmi Note 12 Pro 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.2 |
| NFC | Yes | Yes |
| USB | USB-C 3.2 Gen 2 | USB-C 2.0 |
| eSIM | Yes | No |
Software
| Spec | iPhone 16 Pro | Redmi Note 12 Pro 5G |
|---|---|---|
| OS at launch | iOS 18 | Android 12 (MIUI 13) |
| OS update pledge | 6 years+200% | 2 years |
Audio
| Spec | iPhone 16 Pro | Redmi Note 12 Pro 5G |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | Yes |
