iPhone 16 Pro vs Vivo X100 Pro
68.7Performance66.2
59.9Display64.3
59.3Camera68.1
51.8Battery79.6
89.3Features65.3
9 spec wins — iPhone 16 Pro12 spec wins — Vivo X100 Pro
InnoReviews verdict
Vivo X100 Pro wins this phone face-off, 68.8 to 63.7, pulling ahead mainly in battery (+28) and camera (+9). iPhone 16 Pro still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the iPhone 16 Pro
- Stronger features score: 89 vs 65
- 100% higher OS update pledge: 6 years vs 3 years
- 55% higher Geekbench 6 (single): 3,400 vs 2,200
- 16% higher Optical zoom: 5 x vs 4.3 x
- 10% lower weight: 199 g vs 221 g
Reasons to pick the Vivo X100 Pro
- Stronger display score: 64 vs 60
- Stronger camera score: 68 vs 59
- Stronger battery score: 80 vs 52
- 317% higher telephoto: 50 MP vs 12 MP
- 233% higher Wired charging: 100 W vs 30 W
Display
| Spec | iPhone 16 Pro | Vivo X100 Pro |
|---|---|---|
| Screen size | 6.3 ″ | 6.78 ″+8% |
| Panel type | LTPO Super Retina XDR OLED | LTPO AMOLED |
| Resolution | 1206x2622 | 1260x2800 |
| Pixel density | 460 ppi+2% | 452 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2,000 nits | 3,000 nits+50% |
| Screen-to-body | 90.9 %+1% | 89.9 % |
Performance
| Spec | iPhone 16 Pro | Vivo X100 Pro |
|---|---|---|
| Chipset | Apple A18 Pro | MediaTek Dimensity 9300 |
| AnTuTu 10 | 1,650,000 | 2,200,000+33% |
| Geekbench 6 (single) | 3,400+55% | 2,200 |
| Geekbench 6 (multi) | 8,300+9% | 7,600 |
| RAM (max) | 8 GB | 16 GB+100% |
| Storage options | 128/256/512GB/1TB | 256/512GB/1TB |
| Storage type | NVMe | UFS 4.0 |
Camera
| Spec | iPhone 16 Pro | Vivo X100 Pro |
|---|---|---|
| Main camera | 48 MP | 50 MP+4% |
| Main aperture | f/1.78 | f/1.75 |
| Ultra-wide | 48 MP | 50 MP+4% |
| Telephoto | 12 MP | 50 MP+317% |
| Optical zoom | 5 x+16% | 4.3 x |
| Max video | 4K@120fps | 8K@30fps |
| Front camera | 12 MP | 32 MP+167% |
| OIS | Yes | Yes |
Battery
| Spec | iPhone 16 Pro | Vivo X100 Pro |
|---|---|---|
| Capacity | 3,582 mAh | 5,400 mAh+51% |
| Wired charging | 30 W | 100 W+233% |
| Wireless charging | 25 W | 50 W+100% |
| Active use endurance | 12 h | 13 h+8% |
Design
| Spec | iPhone 16 Pro | Vivo X100 Pro |
|---|---|---|
| Weight | 199 g+10% | 221 g |
| Thickness | 8.3 mm+7% | 8.9 mm |
| IP rating | IP68 | IP68 |
| Frame material | Titanium | Aluminum |
Connectivity
| Spec | iPhone 16 Pro | Vivo X100 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 3.2 Gen 2 | USB-C 3.2 |
| eSIM | Yes | No |
Software
| Spec | iPhone 16 Pro | Vivo X100 Pro |
|---|---|---|
| OS at launch | iOS 18 | Android 14 (Funtouch OS 14) |
| OS update pledge | 6 years+100% | 3 years |
Audio
| Spec | iPhone 16 Pro | Vivo X100 Pro |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

