iPhone 16e vs Samsung Galaxy A24 (4G)
64.6Performance27
35.5Display36.4
43.4Camera41.9
48.5Battery43.7
89.3Features38.7
12 spec wins — iPhone 16e7 spec wins — Samsung Galaxy A24 (4G)
InnoReviews verdict
iPhone 16e wins this phone face-off, 53.8 to 36.4, pulling ahead mainly in features (+51) and performance (+38). Samsung Galaxy A24 (4G) still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the iPhone 16e
- Stronger performance score: 65 vs 27
- Stronger battery score: 49 vs 44
- Stronger features score: 89 vs 39
- 352% higher Geekbench 6 (single): 3,300 vs 730
- 293% higher Geekbench 6 (multi): 7,900 vs 2,010
Reasons to pick the Samsung Galaxy A24 (4G)
- 50% higher Refresh rate: 90 Hz vs 60 Hz
- 25% higher capacity: 5,000 mAh vs 4,005 mAh
- 25% higher Wired charging: 25 W vs 20 W
- Has 3.5mm jack — the other doesn't
- Lower launch price: $249 vs $599
Display
| Spec | iPhone 16e | Samsung Galaxy A24 (4G) |
|---|---|---|
| Screen size | 6.1 ″ | 6.5 ″+7% |
| Panel type | Super Retina XDR OLED | Super AMOLED |
| Resolution | 1170x2532 | 2340x1080 |
| Pixel density | 460 ppi+16% | 396 ppi |
| Refresh rate | 60 Hz | 90 Hz+50% |
| Peak brightness | 1,200 nits+20% | 1,000 nits |
| Screen-to-body | 85.6 % | — |
Performance
| Spec | iPhone 16e | Samsung Galaxy A24 (4G) |
|---|---|---|
| Chipset | Apple A18 | MediaTek Helio G99 |
| AnTuTu 10 | 1,330,000+139%Top 30% | 555,354Top 72% |
| Geekbench 6 (single) | 3,300+352%Top 5% | 730Top 83% |
| Geekbench 6 (multi) | 7,900+293%Top 11% | 2,010Top 81% |
| RAM (max) | 8 GB+33% | 6 GB |
| Storage options | 128/256/512GB | 128GB |
| Storage type | NVMe | eMMC 5.1 |
Camera
| Spec | iPhone 16e | Samsung Galaxy A24 (4G) |
|---|---|---|
| Main camera | 48 MP | 50 MP+4% |
| Main aperture | f/1.6 | f/1.8 |
| Ultra-wide | — | 5 MP |
| Optical zoom | 2 x | — |
| Max video | 4K@60fps | 1080p@30fps |
| Front camera | 12 MP | 13 MP+8% |
| OIS | Yes | Yes |
Battery
| Spec | iPhone 16e | Samsung Galaxy A24 (4G) |
|---|---|---|
| Capacity | 4,005 mAh | 5,000 mAh+25% |
| Wired charging | 20 W | 25 W+25% |
| Wireless charging | 8 W | — |
| Active use endurance | 12 h | — |
Design
| Spec | iPhone 16e | Samsung Galaxy A24 (4G) |
|---|---|---|
| Weight | 167 g+14% | 195 g |
| Thickness | 7.8 mm+6% | 8.3 mm |
| IP rating | IP68 | — |
| Frame material | Aluminum | Plastic |
Connectivity
| Spec | iPhone 16e | Samsung Galaxy A24 (4G) |
|---|---|---|
| 5G | Yes | No |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.3 | 5.3 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | Yes | No |
Software
| Spec | iPhone 16e | Samsung Galaxy A24 (4G) |
|---|---|---|
| OS at launch | iOS 18 | Android 13 (One UI 5.1) |
| OS update pledge | 6 years+50% | 4 years |
Audio
| Spec | iPhone 16e | Samsung Galaxy A24 (4G) |
|---|---|---|
| Stereo speakers | Yes | No |
| 3.5mm jack | No | Yes |

