iPhone SE (3rd gen) vs Redmi Note 10 Pro
44Performance23.6
21.3Display46.9
31.9Camera35.6
27.7Battery48
89.3Features44
9 spec wins — iPhone SE (3rd gen)10 spec wins — Redmi Note 10 Pro
InnoReviews verdict
This one is close to a dead heat: iPhone SE (3rd gen) scores 38.3 against 37.6 for Redmi Note 10 Pro. Pick by the categories that matter to you — iPhone SE (3rd gen) edges ahead in features and performance, or by price.
Which would you pick?
Key differences
Reasons to pick the iPhone SE (3rd gen)
- Stronger performance score: 44 vs 24
- Stronger features score: 89 vs 44
- 200% higher OS update pledge: 6 years vs 2 years
- 184% higher Geekbench 6 (single): 2,100 vs 740
- 167% higher Geekbench 6 (multi): 5,200 vs 1,950
Reasons to pick the Redmi Note 10 Pro
- Stronger display score: 47 vs 21
- Stronger camera score: 36 vs 32
- Stronger battery score: 48 vs 28
- 800% higher Main camera: 108 MP vs 12 MP
- 149% higher capacity: 5,020 mAh vs 2,018 mAh
- Lower launch price: $279 vs $429
Display
| Spec | iPhone SE (3rd gen) | Redmi Note 10 Pro |
|---|---|---|
| Screen size | 4.7 ″ | 6.67 ″+42% |
| Panel type | Retina IPS LCD | AMOLED |
| Resolution | 750x1334 | 2400x1080 |
| Pixel density | 326 ppi | 395 ppi+21% |
| Refresh rate | 60 Hz | 120 Hz+100% |
| Peak brightness | 625 nits | 1,200 nits+92% |
| Screen-to-body | 65.4 % | — |
Performance
| Spec | iPhone SE (3rd gen) | Redmi Note 10 Pro |
|---|---|---|
| Chipset | Apple A15 Bionic | Snapdragon 732G |
| AnTuTu 10 | 890,000+117%Top 59% | 410,000Top 83% |
| Geekbench 6 (single) | 2,100+184%Top 27% | 740Top 81% |
| Geekbench 6 (multi) | 5,200+167%Top 32% | 1,950Top 84% |
| RAM (max) | 4 GB | 6 GB+50% |
| Storage options | 64/128/256GB | 64GB / 128GB |
| Storage type | NVMe | UFS 2.2 |
Camera
| Spec | iPhone SE (3rd gen) | Redmi Note 10 Pro |
|---|---|---|
| Main camera | 12 MP | 108 MP+800% |
| Main aperture | f/1.8 | f/1.9 |
| Ultra-wide | — | 8 MP |
| Optical zoom | 1 x | — |
| Max video | 4K@60fps | 4K@30fps |
| Front camera | 7 MP | 16 MP+129% |
| OIS | Yes | No |
Battery
| Spec | iPhone SE (3rd gen) | Redmi Note 10 Pro |
|---|---|---|
| Capacity | 2,018 mAh | 5,020 mAh+149% |
| Wired charging | 20 W | 33 W+65% |
| Wireless charging | 8 W | — |
| Active use endurance | 7 h | — |
Design
| Spec | iPhone SE (3rd gen) | Redmi Note 10 Pro |
|---|---|---|
| Weight | 144 g+25% | 193 g |
| Thickness | 7.3 mm+10% | 8.1 mm |
| IP rating | IP67 | IP53 |
| Frame material | Aluminum | Plastic |
Connectivity
| Spec | iPhone SE (3rd gen) | Redmi Note 10 Pro |
|---|---|---|
| 5G | Yes | No |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.0 | 5.1 |
| NFC | Yes | Yes |
| USB | Lightning | USB-C 2.0 |
| eSIM | Yes | No |
Software
| Spec | iPhone SE (3rd gen) | Redmi Note 10 Pro |
|---|---|---|
| OS at launch | iOS 15 | Android 11 (MIUI 12) |
| OS update pledge | 6 years+200% | 2 years |
Audio
| Spec | iPhone SE (3rd gen) | Redmi Note 10 Pro |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | Yes |
Related comparisons
iPhone SE (3rd gen)vs Honor X9aVSiPhone SE (3rd gen)vs iPhone 11 Pro MaxVSiPhone SE (3rd gen)vs Samsung Galaxy A16 5GVSiPhone SE (3rd gen)vs Huawei P30 ProVSRedmi Note 10 Provs Honor X9aVSRedmi Note 10 Provs iPhone 11 Pro MaxVSRedmi Note 10 Provs Huawei P30 ProVSRedmi Note 10 Provs Samsung Galaxy A52VS