Nothing Phone (3a) Pro vs Redmi Note 14 (4G)
35.3Performance28.4
58.8Display50.9
60.5Camera36.4
59.2Battery52.6
73.3Features49.3
11 spec wins — Nothing Phone (3a) Pro6 spec wins — Redmi Note 14 (4G)
InnoReviews verdict
Nothing Phone (3a) Pro wins this phone face-off, 53.6 to 41.4, pulling ahead mainly in camera (+24) and features (+24). Redmi Note 14 (4G) still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Nothing Phone (3a) Pro
- Stronger performance score: 35 vs 28
- Stronger display score: 59 vs 51
- Stronger camera score: 61 vs 36
- Stronger battery score: 59 vs 53
- Stronger features score: 73 vs 49
Reasons to pick the Redmi Note 14 (4G)
- 116% higher Main camera: 108 MP vs 50 MP
- 10% higher capacity: 5,500 mAh vs 5,000 mAh
- Has 3.5mm jack — the other doesn't
- Lower launch price: $199 vs $459
Display
| Spec | Nothing Phone (3a) Pro | Redmi Note 14 (4G) |
|---|---|---|
| Screen size | 6.77 ″+1% | 6.67 ″ |
| Panel type | AMOLED | AMOLED |
| Resolution | 1080x2392 | 2400x1080 |
| Pixel density | 387 ppi | 395 ppi+2% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,000 nits+67% | 1,800 nits |
| Screen-to-body | 87.4 % | — |
| AnTuTu 10 (CPU) | — | 200,618Top 100% |
| AnTuTu 10 (GPU) | — | 44,554Top 97% |
| AnTuTu 10 (Memory) | — | 162,332Top 79% |
| AnTuTu 10 (UX) | — | 160,138Top 97% |
Performance
| Spec | Nothing Phone (3a) Pro | Redmi Note 14 (4G) |
|---|---|---|
| Chipset | Snapdragon 7s Gen 3 | MediaTek Helio G99 Ultra |
| AnTuTu 10 | 810,000+43%Top 60% | 567,642Top 72% |
| Geekbench 6 (single) | 1,170+60%Top 60% | 730Top 83% |
| Geekbench 6 (multi) | 3,300+64%Top 60% | 2,010Top 81% |
| RAM (max) | 12 GB+50% | 8 GB |
| Storage options | 256GB | 128GB / 256GB |
| Storage type | UFS 2.2 | UFS 2.2 |
Camera
| Spec | Nothing Phone (3a) Pro | Redmi Note 14 (4G) |
|---|---|---|
| Main camera | 50 MP | 108 MP+116% |
| Main aperture | f/1.88 | f/1.7 |
| Ultra-wide | 8 MP | 8 MP |
| Telephoto | 50 MP | — |
| Optical zoom | 3 x | — |
| Max video | 4K@30fps | 1080p@60fps |
| Front camera | 50 MP+150% | 20 MP |
| OIS | Yes | No |
Battery
| Spec | Nothing Phone (3a) Pro | Redmi Note 14 (4G) |
|---|---|---|
| Capacity | 5,000 mAh | 5,500 mAh+10% |
| Wired charging | 50 W+52% | 33 W |
| Wireless charging | 0 W | — |
| Active use endurance | 11 h | — |
Design
| Spec | Nothing Phone (3a) Pro | Redmi Note 14 (4G) |
|---|---|---|
| Weight | 211 g | 196 g+7% |
| Thickness | 8.4 mm | 8.2 mm+2% |
| IP rating | IP64 | IP54 |
| Frame material | Polycarbonate | Plastic |
Connectivity
| Spec | Nothing Phone (3a) Pro | Redmi Note 14 (4G) |
|---|---|---|
| 5G | Yes | No |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | Yes | No |
Software
| Spec | Nothing Phone (3a) Pro | Redmi Note 14 (4G) |
|---|---|---|
| OS at launch | Android 15 (Nothing OS 3.1) | Android 14 (HyperOS) |
| OS update pledge | 3 years | 3 years |
Audio
| Spec | Nothing Phone (3a) Pro | Redmi Note 14 (4G) |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | Yes |
Related comparisons
Nothing Phone (3a) Provs Google Pixel 9aVSNothing Phone (3a) Provs Honor 400VSNothing Phone (3a) Provs POCO F5 ProVSNothing Phone (3a) Provs iPhone 16eVSRedmi Note 14 (4G)vs POCO F3VSRedmi Note 14 (4G)vs Xiaomi 13 LiteVSRedmi Note 14 (4G)vs Samsung Galaxy A34 5GVSRedmi Note 14 (4G)vs iPhone 12 ProVS

