OnePlus 15 vs Redmi Note 12 Pro 5G
92.9Performance27.4
68Display44.8
66.5Camera42.6
94.7Battery58.4
78.7Features60
14 spec wins — OnePlus 153 spec wins — Redmi Note 12 Pro 5G
InnoReviews verdict
OnePlus 15 wins this phone face-off, 81.6 to 43.4, pulling ahead mainly in performance (+66) and battery (+36). Redmi Note 12 Pro 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the OnePlus 15
- Stronger performance score: 93 vs 27
- Stronger display score: 68 vs 45
- Stronger camera score: 67 vs 43
- Stronger battery score: 95 vs 58
- Stronger features score: 79 vs 60
Reasons to pick the Redmi Note 12 Pro 5G
- 11% lower weight: 187 g vs 211 g
- Has 3.5mm jack — the other doesn't
- Lower launch price: $329 vs $899
Display
| Spec | OnePlus 15 | Redmi Note 12 Pro 5G |
|---|---|---|
| Screen size | 6.78 ″+2% | 6.67 ″ |
| Panel type | LTPO AMOLED | OLED |
| Resolution | 2772x1272 | 2400x1080 |
| Pixel density | 450 ppi+14% | 395 ppi |
| Refresh rate | 165 Hz+38% | 120 Hz |
| Peak brightness | 1,800 nits+100% | 900 nits |
| AnTuTu 10 (CPU) | 1,084,061Top 4% | — |
| AnTuTu 10 (GPU) | 1,342,827Top 7% | — |
| AnTuTu 10 (Memory) | 425,901Top 4% | — |
| AnTuTu 10 (UX) | 793,372Top 4% | — |
Performance
| Spec | OnePlus 15 | Redmi Note 12 Pro 5G |
|---|---|---|
| Chipset | Snapdragon 8 Elite Gen 5 | MediaTek Dimensity 1080 |
| AnTuTu 10 | 3,646,161+601%Top 1% | 520,000Top 75% |
| Geekbench 6 (single) | 3,850+281%Top 1% | 1,010Top 70% |
| Geekbench 6 (multi) | 11,900+386%Top 1% | 2,450Top 74% |
| RAM (max) | 16 GB+100% | 8 GB |
| Storage options | 256GB / 512GB / 1TB | 128GB / 256GB |
| Storage type | UFS 4.1 | UFS 2.2 |
Camera
| Spec | OnePlus 15 | Redmi Note 12 Pro 5G |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.8 | f/1.9 |
| Ultra-wide | 50 MP+525% | 8 MP |
| Telephoto | 50 MP | — |
| Optical zoom | 3.5 x | — |
| Max video | 8K@30fps | 4K@30fps |
| Front camera | 32 MP+100% | 16 MP |
| OIS | Yes | Yes |
Battery
| Spec | OnePlus 15 | Redmi Note 12 Pro 5G |
|---|---|---|
| Capacity | 7,300 mAh+46% | 5,000 mAh |
| Wired charging | 120 W+79% | 67 W |
| Wireless charging | 50 W | — |
Design
| Spec | OnePlus 15 | Redmi Note 12 Pro 5G |
|---|---|---|
| Weight | 211 g | 187 g+11% |
| Thickness | 8.2 mm | 8 mm+2% |
| IP rating | IP69 | IP53 |
| Frame material | Aluminum | Plastic |
Connectivity
| Spec | OnePlus 15 | Redmi Note 12 Pro 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 6.0 | 5.2 |
| NFC | Yes | Yes |
| USB | USB-C 3.2 | USB-C 2.0 |
| eSIM | Yes | No |
Software
| Spec | OnePlus 15 | Redmi Note 12 Pro 5G |
|---|---|---|
| OS at launch | Android 16 (OxygenOS 16) | Android 12 (MIUI 13) |
| OS update pledge | 4 years+100% | 2 years |
Audio
| Spec | OnePlus 15 | Redmi Note 12 Pro 5G |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | Yes |
