POCO X6 Pro vs Samsung Galaxy A15 5G
46.8Performance23
54.1Display35.1
44.1Camera30.1
58.4Battery43.7
65.3Features54.7
16 spec wins — POCO X6 Pro2 spec wins — Samsung Galaxy A15 5G
InnoReviews verdict
POCO X6 Pro wins this phone face-off, 51.9 to 34.1, pulling ahead mainly in performance (+24) and display (+19). Samsung Galaxy A15 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the POCO X6 Pro
- Stronger performance score: 47 vs 23
- Stronger display score: 54 vs 35
- Stronger camera score: 44 vs 30
- Stronger battery score: 58 vs 44
- Stronger features score: 65 vs 55
Reasons to pick the Samsung Galaxy A15 5G
- 33% higher OS update pledge: 4 years vs 3 years
- Has 3.5mm jack — the other doesn't
- Lower launch price: $199 vs $299
Display
| Spec | POCO X6 Pro | Samsung Galaxy A15 5G |
|---|---|---|
| Screen size | 6.67 ″+3% | 6.5 ″ |
| Panel type | AMOLED | Super AMOLED |
| Resolution | 2712x1220 | 2340x1080 |
| Pixel density | 446 ppi+13% | 396 ppi |
| Refresh rate | 120 Hz+33% | 90 Hz |
| Peak brightness | 1,800 nits+125% | 800 nits |
| AnTuTu 10 (CPU) | 439,015Top 63% | — |
| AnTuTu 10 (GPU) | 422,306Top 50% | — |
| AnTuTu 10 (Memory) | 298,333Top 41% | — |
| AnTuTu 10 (UX) | 364,471Top 60% | — |
Performance
| Spec | POCO X6 Pro | Samsung Galaxy A15 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 8300 Ultra | MediaTek Dimensity 6100+ |
| AnTuTu 10 | 1,524,125+291%Top 24% | 390,000Top 87% |
| Geekbench 6 (single) | 1,400+92%Top 55% | 730Top 83% |
| Geekbench 6 (multi) | 4,500+137%Top 42% | 1,900Top 87% |
| RAM (max) | 12 GB+200% | 4 GB |
| Storage options | 256GB / 512GB | 128GB / 256GB |
| Storage type | UFS 4.0 | eMMC 5.1 |
Camera
| Spec | POCO X6 Pro | Samsung Galaxy A15 5G |
|---|---|---|
| Main camera | 64 MP+28% | 50 MP |
| Main aperture | f/1.7 | f/1.8 |
| Ultra-wide | 8 MP+60% | 5 MP |
| Max video | 4K@30fps | 1080p@30fps |
| Front camera | 16 MP+23% | 13 MP |
| OIS | Yes | No |
Battery
| Spec | POCO X6 Pro | Samsung Galaxy A15 5G |
|---|---|---|
| Capacity | 5,000 mAh | 5,000 mAh |
| Wired charging | 67 W+168% | 25 W |
Design
| Spec | POCO X6 Pro | Samsung Galaxy A15 5G |
|---|---|---|
| Weight | 186 g+7% | 200 g |
| Thickness | 8.3 mm+1% | 8.4 mm |
| IP rating | IP54 | — |
| Frame material | Plastic | Plastic |
Connectivity
| Spec | POCO X6 Pro | Samsung Galaxy A15 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.4 | 5.3 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | No | No |
Software
| Spec | POCO X6 Pro | Samsung Galaxy A15 5G |
|---|---|---|
| OS at launch | Android 14 (HyperOS) | Android 14 (One UI 6) |
| OS update pledge | 3 years | 4 years+33% |
Audio
| Spec | POCO X6 Pro | Samsung Galaxy A15 5G |
|---|---|---|
| Stereo speakers | Yes | No |
| 3.5mm jack | No | Yes |
