Redmi 10 vs Samsung Galaxy S24 FE
20Performance57
46Display52.9
29Camera46.1
38.8Battery52.6
44Features94.7
4 spec wins — Redmi 1014 spec wins — Samsung Galaxy S24 FE
InnoReviews verdict
Samsung Galaxy S24 FE wins this phone face-off, 56.9 to 33.2, pulling ahead mainly in features (+51) and performance (+37). Redmi 10 still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Redmi 10
- 15% lower weight: 181 g vs 213 g
- Has 3.5mm jack — the other doesn't
- Lower launch price: $179 vs $650
Reasons to pick the Samsung Galaxy S24 FE
- Stronger performance score: 57 vs 20
- Stronger display score: 53 vs 46
- Stronger camera score: 46 vs 29
- Stronger battery score: 53 vs 39
- Stronger features score: 95 vs 44
Display
| Spec | Redmi 10 | Samsung Galaxy S24 FE |
|---|---|---|
| Screen size | 6.5 ″ | 6.7 ″+3% |
| Panel type | IPS LCD | Dynamic AMOLED 2X |
| Resolution | 2400x1080 | 1080x2340 |
| Pixel density | 405 ppi+5% | 385 ppi |
| Refresh rate | 90 Hz | 120 Hz+33% |
| Peak brightness | — | 1,900 nits |
| Screen-to-body | — | 88 % |
| AnTuTu 10 (CPU) | — | 599,112Top 41% |
| AnTuTu 10 (GPU) | — | 548,608Top 44% |
| AnTuTu 10 (Memory) | — | 285,170Top 47% |
| AnTuTu 10 (UX) | — | 405,287Top 54% |
Performance
| Spec | Redmi 10 | Samsung Galaxy S24 FE |
|---|---|---|
| Chipset | MediaTek Helio G88 | Samsung Exynos 2400e |
| AnTuTu 10 | 275,000Top 92% | 1,838,177+568%Top 17% |
| Geekbench 6 (single) | 425Top 92% | 2,150+406%Top 26% |
| Geekbench 6 (multi) | 1,360Top 94% | 6,600+385%Top 20% |
| RAM (max) | 4 GB | 8 GB+100% |
| Storage options | 64GB / 128GB | 128/256/512GB |
| Storage type | eMMC 5.1 | — |
Camera
| Spec | Redmi 10 | Samsung Galaxy S24 FE |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.8 | f/1.8 |
| Ultra-wide | 8 MP | 12 MP+50% |
| Telephoto | — | 8 MP |
| Optical zoom | — | 3 x |
| Max video | 1080p@30fps | 8K@30fps |
| Front camera | 8 MP | 10 MP+25% |
| OIS | No | Yes |
Battery
| Spec | Redmi 10 | Samsung Galaxy S24 FE |
|---|---|---|
| Capacity | 5,000 mAh+6% | 4,700 mAh |
| Wired charging | 18 W | 25 W+39% |
| Wireless charging | — | 15 W |
| Active use endurance | — | 11 h |
Design
| Spec | Redmi 10 | Samsung Galaxy S24 FE |
|---|---|---|
| Weight | 181 g+15% | 213 g |
| Thickness | 8.9 mm | 8 mm+10% |
| IP rating | — | IP68 |
| Frame material | Plastic | Aluminum |
Connectivity
| Spec | Redmi 10 | Samsung Galaxy S24 FE |
|---|---|---|
| 5G | No | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E |
| Bluetooth | 5.1 | 5.3 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 3.2 |
| eSIM | No | Yes |
Software
| Spec | Redmi 10 | Samsung Galaxy S24 FE |
|---|---|---|
| OS at launch | Android 11 (MIUI 12.5) | Android 14 (One UI 6.1) |
| OS update pledge | 2 years | 7 years+250% |
Audio
| Spec | Redmi 10 | Samsung Galaxy S24 FE |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | Yes | No |

