Redmi 12 vs Samsung Galaxy A05
21.1Performance20
45.1Display20
29Camera29
38.8Battery43.7
28Features20
9 spec wins — Redmi 122 spec wins — Samsung Galaxy A05
InnoReviews verdict
Redmi 12 wins this phone face-off, 31.7 to 26.5, pulling ahead mainly in display (+25) and features (+8). Samsung Galaxy A05 still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Redmi 12
- Stronger display score: 45 vs 20
- Stronger features score: 28 vs 20
- 100% higher RAM (max): 8 GB vs 4 GB
- 51% higher Pixel density: 396 ppi vs 262 ppi
- 50% higher Refresh rate: 90 Hz vs 60 Hz
Reasons to pick the Samsung Galaxy A05
- Stronger battery score: 44 vs 39
- 39% higher Wired charging: 25 W vs 18 W
- Lower launch price: $119 vs $149
Display
| Spec | Redmi 12 | Samsung Galaxy A05 |
|---|---|---|
| Screen size | 6.79 ″+1% | 6.7 ″ |
| Panel type | IPS LCD | IPS LCD |
| Resolution | 2460x1080 | 1600x720 |
| Pixel density | 396 ppi+51% | 262 ppi |
| Refresh rate | 90 Hz+50% | 60 Hz |
Performance
| Spec | Redmi 12 | Samsung Galaxy A05 |
|---|---|---|
| Chipset | MediaTek Helio G88 | MediaTek Helio G85 |
| AnTuTu 10 | 275,000+2%Top 92% | 270,000Top 93% |
| Geekbench 6 (single) | 425+1%Top 92% | 420Top 94% |
| Geekbench 6 (multi) | 1,360+1%Top 94% | 1,350Top 96% |
| RAM (max) | 8 GB+100% | 4 GB |
| Storage options | 128GB / 256GB | 64GB / 128GB |
| Storage type | eMMC 5.1 | eMMC 5.1 |
Camera
| Spec | Redmi 12 | Samsung Galaxy A05 |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.8 | f/1.8 |
| Ultra-wide | 8 MP | — |
| Max video | 1080p@30fps | 1080p@30fps |
| Front camera | 8 MP | 8 MP |
| OIS | No | No |
Battery
| Spec | Redmi 12 | Samsung Galaxy A05 |
|---|---|---|
| Capacity | 5,000 mAh | 5,000 mAh |
| Wired charging | 18 W | 25 W+39% |
Design
| Spec | Redmi 12 | Samsung Galaxy A05 |
|---|---|---|
| Weight | 199 g | 195 g+2% |
| Thickness | 8.2 mm+7% | 8.8 mm |
| IP rating | IP53 | — |
| Frame material | Plastic | Plastic |
Connectivity
| Spec | Redmi 12 | Samsung Galaxy A05 |
|---|---|---|
| 5G | No | No |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.3 | 5.3 |
| NFC | Yes | No |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | No | No |
Software
| Spec | Redmi 12 | Samsung Galaxy A05 |
|---|---|---|
| OS at launch | Android 13 (MIUI 14) | Android 13 (One UI Core 5.1) |
| OS update pledge | 2 years | 2 years |
Audio
| Spec | Redmi 12 | Samsung Galaxy A05 |
|---|---|---|
| Stereo speakers | No | No |
| 3.5mm jack | Yes | Yes |
