Redmi Note 10 Pro vs Samsung Galaxy S22 Ultra
23.6Performance43.7
46.9Display57.1
35.6Camera72
48Battery55.1
44Features78.7
4 spec wins — Redmi Note 10 Pro14 spec wins — Samsung Galaxy S22 Ultra
InnoReviews verdict
Samsung Galaxy S22 Ultra wins this phone face-off, 57.8 to 37.6, pulling ahead mainly in camera (+36) and features (+35). Redmi Note 10 Pro still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Redmi Note 10 Pro
- 16% lower weight: 193 g vs 229 g
- Has 3.5mm jack — the other doesn't
- Lower launch price: $279 vs $1,199
Reasons to pick the Samsung Galaxy S22 Ultra
- Stronger performance score: 44 vs 24
- Stronger display score: 57 vs 47
- Stronger camera score: 72 vs 36
- Stronger battery score: 55 vs 48
- Stronger features score: 79 vs 44
Display
| Spec | Redmi Note 10 Pro | Samsung Galaxy S22 Ultra |
|---|---|---|
| Screen size | 6.67 ″ | 6.8 ″+2% |
| Panel type | AMOLED | LTPO AMOLED |
| Resolution | 2400x1080 | 3088x1440 |
| Pixel density | 395 ppi | 500 ppi+27% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,200 nits | 1,750 nits+46% |
Performance
| Spec | Redmi Note 10 Pro | Samsung Galaxy S22 Ultra |
|---|---|---|
| Chipset | Snapdragon 732G | Samsung Exynos 2200 |
| AnTuTu 10 | 410,000Top 83% | 1,100,000+168%Top 42% |
| Geekbench 6 (single) | 740Top 81% | 1,600+116%Top 47% |
| Geekbench 6 (multi) | 1,950Top 84% | 4,150+113%Top 48% |
| RAM (max) | 6 GB | 12 GB+100% |
| Storage options | 64GB / 128GB | 128GB / 256GB / 512GB / 1TB |
| Storage type | UFS 2.2 | UFS 3.1 |
Camera
| Spec | Redmi Note 10 Pro | Samsung Galaxy S22 Ultra |
|---|---|---|
| Main camera | 108 MP | 108 MP |
| Main aperture | f/1.9 | f/1.8 |
| Ultra-wide | 8 MP | 12 MP+50% |
| Telephoto | — | 10 MP |
| Optical zoom | — | 10 x |
| Max video | 4K@30fps | 8K@24fps |
| Front camera | 16 MP | 40 MP+150% |
| OIS | No | Yes |
Battery
| Spec | Redmi Note 10 Pro | Samsung Galaxy S22 Ultra |
|---|---|---|
| Capacity | 5,020 mAh | 5,000 mAh |
| Wired charging | 33 W | 45 W+36% |
| Wireless charging | — | 15 W |
Design
| Spec | Redmi Note 10 Pro | Samsung Galaxy S22 Ultra |
|---|---|---|
| Weight | 193 g+16% | 229 g |
| Thickness | 8.1 mm+9% | 8.9 mm |
| IP rating | IP53 | IP68 |
| Frame material | Plastic | Aluminum |
Connectivity
| Spec | Redmi Note 10 Pro | Samsung Galaxy S22 Ultra |
|---|---|---|
| 5G | No | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E |
| Bluetooth | 5.1 | 5.2 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 3.2 |
| eSIM | No | Yes |
Software
| Spec | Redmi Note 10 Pro | Samsung Galaxy S22 Ultra |
|---|---|---|
| OS at launch | Android 11 (MIUI 12) | Android 12 (One UI 4.1) |
| OS update pledge | 2 years | 4 years+100% |
Audio
| Spec | Redmi Note 10 Pro | Samsung Galaxy S22 Ultra |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | Yes | No |
Related comparisons
Redmi Note 10 Provs Honor X9aVSRedmi Note 10 Provs iPhone 11 Pro MaxVSRedmi Note 10 Provs Huawei P30 ProVSRedmi Note 10 Provs Samsung Galaxy A52VSSamsung Galaxy S22 Ultravs Xiaomi Mi 11 UltraVSSamsung Galaxy S22 Ultravs OnePlus Nord 4VSSamsung Galaxy S22 Ultravs Xiaomi 12 ProVSSamsung Galaxy S22 Ultravs Samsung Galaxy S24VS

