Redmi Note 11 vs Redmi Note 9S
20Performance23.1
35.9Display29.7
30.1Camera30.5
47.8Battery39
44Features20
9 spec wins — Redmi Note 116 spec wins — Redmi Note 9S
InnoReviews verdict
Redmi Note 11 wins this phone face-off, 33.2 to 28.8, pulling ahead mainly in features (+24) and battery (+9). Redmi Note 9S still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Redmi Note 11
- Stronger display score: 36 vs 30
- Stronger battery score: 48 vs 39
- Stronger features score: 44 vs 20
- 83% higher Wired charging: 33 W vs 18 W
- 50% higher Refresh rate: 90 Hz vs 60 Hz
- Lower launch price: $179 vs $229
Reasons to pick the Redmi Note 9S
- Stronger performance score: 23 vs 20
- 74% higher Geekbench 6 (single): 730 vs 420
- 36% higher AnTuTu 10: 395,000 vs 290,000
- 36% higher Geekbench 6 (multi): 1,900 vs 1,400
- 23% higher Front camera: 16 MP vs 13 MP
Display
| Spec | Redmi Note 11 | Redmi Note 9S |
|---|---|---|
| Screen size | 6.43 ″ | 6.67 ″+4% |
| Panel type | AMOLED | IPS LCD |
| Resolution | 2400x1080 | 2400x1080 |
| Pixel density | 409 ppi+4% | 395 ppi |
| Refresh rate | 90 Hz+50% | 60 Hz |
| Peak brightness | 700 nits | — |
Performance
| Spec | Redmi Note 11 | Redmi Note 9S |
|---|---|---|
| Chipset | Snapdragon 680 | Snapdragon 720G |
| AnTuTu 10 | 290,000Top 90% | 395,000+36%Top 85% |
| Geekbench 6 (single) | 420Top 94% | 730+74%Top 83% |
| Geekbench 6 (multi) | 1,400Top 92% | 1,900+36%Top 87% |
| RAM (max) | 6 GB+50% | 4 GB |
| Storage options | 64GB / 128GB | 64GB / 128GB |
| Storage type | UFS 2.2 | UFS 2.1 |
Camera
| Spec | Redmi Note 11 | Redmi Note 9S |
|---|---|---|
| Main camera | 50 MP+4% | 48 MP |
| Main aperture | f/1.8 | f/1.8 |
| Ultra-wide | 8 MP | 8 MP |
| Max video | 1080p@30fps | 4K@30fps |
| Front camera | 13 MP | 16 MP+23% |
| OIS | No | No |
Battery
| Spec | Redmi Note 11 | Redmi Note 9S |
|---|---|---|
| Capacity | 5,000 mAh | 5,020 mAh |
| Wired charging | 33 W+83% | 18 W |
Design
| Spec | Redmi Note 11 | Redmi Note 9S |
|---|---|---|
| Weight | 179 g+14% | 209 g |
| Thickness | 8.1 mm+8% | 8.8 mm |
| IP rating | IP53 | — |
| Frame material | Plastic | Plastic |
Connectivity
| Spec | Redmi Note 11 | Redmi Note 9S |
|---|---|---|
| 5G | No | No |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.0 | 5.0 |
| NFC | Yes | No |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | No | No |
Software
| Spec | Redmi Note 11 | Redmi Note 9S |
|---|---|---|
| OS at launch | Android 11 (MIUI 13) | Android 10 (MIUI 11) |
| OS update pledge | 2 years | 2 years |
Audio
| Spec | Redmi Note 11 | Redmi Note 9S |
|---|---|---|
| Stereo speakers | Yes | No |
| 3.5mm jack | Yes | Yes |
