Redmi Note 14 (4G) vs Samsung Galaxy A52
28.4Performance23.1
50.9Display35.6
36.4Camera48.4
52.6Battery39
49.3Features54.7
10 spec wins — Redmi Note 14 (4G)6 spec wins — Samsung Galaxy A52
InnoReviews verdict
Redmi Note 14 (4G) wins this phone face-off, 41.4 to 37, pulling ahead mainly in display (+15) and battery (+14). Samsung Galaxy A52 still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Redmi Note 14 (4G)
- Stronger performance score: 28 vs 23
- Stronger display score: 51 vs 36
- Stronger battery score: 53 vs 39
- 125% higher Peak brightness: 1,800 nits vs 800 nits
- 69% higher Main camera: 108 MP vs 64 MP
- Lower launch price: $199 vs $349
Reasons to pick the Samsung Galaxy A52
- Stronger camera score: 48 vs 36
- Stronger features score: 55 vs 49
- 60% higher Front camera: 32 MP vs 20 MP
- 50% higher Ultra-wide: 12 MP vs 8 MP
- 33% higher OS update pledge: 4 years vs 3 years
Display
| Spec | Redmi Note 14 (4G) | Samsung Galaxy A52 |
|---|---|---|
| Screen size | 6.67 ″+3% | 6.5 ″ |
| Panel type | AMOLED | Super AMOLED |
| Resolution | 2400x1080 | 2400x1080 |
| Pixel density | 395 ppi | 405 ppi+3% |
| Refresh rate | 120 Hz+33% | 90 Hz |
| Peak brightness | 1,800 nits+125% | 800 nits |
| AnTuTu 10 (CPU) | 200,618Top 100% | — |
| AnTuTu 10 (GPU) | 44,554Top 97% | — |
| AnTuTu 10 (Memory) | 162,332Top 79% | — |
| AnTuTu 10 (UX) | 160,138Top 97% | — |
Performance
| Spec | Redmi Note 14 (4G) | Samsung Galaxy A52 |
|---|---|---|
| Chipset | MediaTek Helio G99 Ultra | Snapdragon 720G |
| AnTuTu 10 | 567,642+44%Top 72% | 395,000Top 85% |
| Geekbench 6 (single) | 730Top 83% | 730Top 83% |
| Geekbench 6 (multi) | 2,010+6%Top 81% | 1,900Top 87% |
| RAM (max) | 8 GB+33% | 6 GB |
| Storage options | 128GB / 256GB | 128GB / 256GB |
| Storage type | UFS 2.2 | UFS 2.1 |
Camera
| Spec | Redmi Note 14 (4G) | Samsung Galaxy A52 |
|---|---|---|
| Main camera | 108 MP+69% | 64 MP |
| Main aperture | f/1.7 | f/1.8 |
| Ultra-wide | 8 MP | 12 MP+50% |
| Max video | 1080p@60fps | 4K@30fps |
| Front camera | 20 MP | 32 MP+60% |
| OIS | No | Yes |
Battery
| Spec | Redmi Note 14 (4G) | Samsung Galaxy A52 |
|---|---|---|
| Capacity | 5,500 mAh+22% | 4,500 mAh |
| Wired charging | 33 W+32% | 25 W |
Design
| Spec | Redmi Note 14 (4G) | Samsung Galaxy A52 |
|---|---|---|
| Weight | 196 g | 189 g+4% |
| Thickness | 8.2 mm+2% | 8.4 mm |
| IP rating | IP54 | IP67 |
| Frame material | Plastic | Plastic |
Connectivity
| Spec | Redmi Note 14 (4G) | Samsung Galaxy A52 |
|---|---|---|
| 5G | No | No |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.4 | 5.0 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | No | No |
Software
| Spec | Redmi Note 14 (4G) | Samsung Galaxy A52 |
|---|---|---|
| OS at launch | Android 14 (HyperOS) | Android 11 (One UI 3.1) |
| OS update pledge | 3 years | 4 years+33% |
Audio
| Spec | Redmi Note 14 (4G) | Samsung Galaxy A52 |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | Yes | Yes |

