Redmi Note 14 5G vs Redmi Note 9
30.1Performance20
60.2Display29.6
36.4Camera29.8
53.5Battery39
65.3Features28
16 spec wins — Redmi Note 14 5G0 spec wins — Redmi Note 9
InnoReviews verdict
Redmi Note 14 5G wins this phone face-off, 45.6 to 28.5, pulling ahead mainly in features (+37) and display (+31). Redmi Note 9 still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Redmi Note 14 5G
- Stronger performance score: 30 vs 20
- Stronger display score: 60 vs 30
- Stronger camera score: 36 vs 30
- Stronger battery score: 54 vs 39
- Stronger features score: 65 vs 28
Reasons to pick the Redmi Note 9
- Lower launch price: $199 vs $229
Display
| Spec | Redmi Note 14 5G | Redmi Note 9 |
|---|---|---|
| Screen size | 6.67 ″+2% | 6.53 ″ |
| Panel type | AMOLED | IPS LCD |
| Resolution | 2400x1080 | 2340x1080 |
| Pixel density | 395 ppi | 394 ppi |
| Refresh rate | 120 Hz+100% | 60 Hz |
| AnTuTu 10 (CPU) | 255,422Top 91% | — |
| AnTuTu 10 (GPU) | 57,772Top 94% | — |
| AnTuTu 10 (Memory) | 150,942Top 88% | — |
| AnTuTu 10 (UX) | 199,951Top 94% | — |
Performance
| Spec | Redmi Note 14 5G | Redmi Note 9 |
|---|---|---|
| Chipset | MediaTek Dimensity 7025 Ultra | MediaTek Helio G85 |
| AnTuTu 10 | 664,087+146%Top 70% | 270,000Top 93% |
| Geekbench 6 (single) | 950+126%Top 74% | 420Top 94% |
| Geekbench 6 (multi) | 2,250+67%Top 77% | 1,350Top 96% |
| RAM (max) | 8 GB+100% | 4 GB |
| Storage options | 128GB / 256GB | 64GB / 128GB |
| Storage type | UFS 2.2 | eMMC 5.1 |
Camera
| Spec | Redmi Note 14 5G | Redmi Note 9 |
|---|---|---|
| Main camera | 108 MP+125% | 48 MP |
| Main aperture | f/1.7 | f/1.8 |
| Ultra-wide | 8 MP | 8 MP |
| Max video | 1080p@60fps | 1080p@30fps |
| Front camera | 20 MP+54% | 13 MP |
| OIS | No | No |
Battery
| Spec | Redmi Note 14 5G | Redmi Note 9 |
|---|---|---|
| Capacity | 5,110 mAh+2% | 5,020 mAh |
| Wired charging | 45 W+150% | 18 W |
Design
| Spec | Redmi Note 14 5G | Redmi Note 9 |
|---|---|---|
| Weight | 190 g+5% | 199 g |
| Thickness | 8.2 mm+8% | 8.9 mm |
| IP rating | IP64 | — |
| Frame material | Plastic | Plastic |
Connectivity
| Spec | Redmi Note 14 5G | Redmi Note 9 |
|---|---|---|
| 5G | Yes | No |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.4 | 5.0 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | No | No |
Software
| Spec | Redmi Note 14 5G | Redmi Note 9 |
|---|---|---|
| OS at launch | Android 14 (HyperOS) | Android 10 (MIUI 11) |
| OS update pledge | 3 years+50% | 2 years |
Audio
| Spec | Redmi Note 14 5G | Redmi Note 9 |
|---|---|---|
| Stereo speakers | Yes | No |
| 3.5mm jack | Yes | Yes |
