Redmi Note 14 5G vs Samsung Galaxy A50
30.1Performance20
60.2Display30.6
36.4Camera28.2
53.5Battery29.4
65.3Features33.3
11 spec wins — Redmi Note 14 5G4 spec wins — Samsung Galaxy A50
InnoReviews verdict
Redmi Note 14 5G wins this phone face-off, 45.6 to 27, pulling ahead mainly in features (+32) and display (+30). Samsung Galaxy A50 still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Redmi Note 14 5G
- Stronger performance score: 30 vs 20
- Stronger display score: 60 vs 31
- Stronger camera score: 36 vs 28
- Stronger battery score: 54 vs 29
- Stronger features score: 65 vs 33
- Lower launch price: $229 vs $349
Reasons to pick the Samsung Galaxy A50
- 25% higher Front camera: 25 MP vs 20 MP
- 13% lower weight: 166 g vs 190 g
Display
| Spec | Redmi Note 14 5G | Samsung Galaxy A50 |
|---|---|---|
| Screen size | 6.67 ″+4% | 6.4 ″ |
| Panel type | AMOLED | Super AMOLED |
| Resolution | 2400x1080 | 2340x1080 |
| Pixel density | 395 ppi | 403 ppi+2% |
| Refresh rate | 120 Hz+100% | 60 Hz |
| AnTuTu 10 (CPU) | 255,422Top 91% | — |
| AnTuTu 10 (GPU) | 57,772Top 94% | — |
| AnTuTu 10 (Memory) | 150,942Top 88% | — |
| AnTuTu 10 (UX) | 199,951Top 94% | — |
Performance
| Spec | Redmi Note 14 5G | Samsung Galaxy A50 |
|---|---|---|
| Chipset | MediaTek Dimensity 7025 Ultra | Samsung Exynos 9610 |
| AnTuTu 10 | 664,087+216%Top 70% | 210,000Top 99% |
| Geekbench 6 (single) | 950+179%Top 74% | 340Top 100% |
| Geekbench 6 (multi) | 2,250+81%Top 77% | 1,240Top 100% |
| RAM (max) | 8 GB+100% | 4 GB |
| Storage options | 128GB / 256GB | 64GB / 128GB |
| Storage type | UFS 2.2 | eMMC 5.1 |
Camera
| Spec | Redmi Note 14 5G | Samsung Galaxy A50 |
|---|---|---|
| Main camera | 108 MP+332% | 25 MP |
| Main aperture | f/1.7 | f/1.7 |
| Ultra-wide | 8 MP | 8 MP |
| Max video | 1080p@60fps | 1080p@30fps |
| Front camera | 20 MP | 25 MP+25% |
| OIS | No | No |
Battery
| Spec | Redmi Note 14 5G | Samsung Galaxy A50 |
|---|---|---|
| Capacity | 5,110 mAh+28% | 4,000 mAh |
| Wired charging | 45 W+200% | 15 W |
Design
| Spec | Redmi Note 14 5G | Samsung Galaxy A50 |
|---|---|---|
| Weight | 190 g | 166 g+13% |
| Thickness | 8.2 mm | 7.7 mm+6% |
| IP rating | IP64 | — |
| Frame material | Plastic | Plastic |
Connectivity
| Spec | Redmi Note 14 5G | Samsung Galaxy A50 |
|---|---|---|
| 5G | Yes | No |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.4 | 5.0 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | No | No |
Software
| Spec | Redmi Note 14 5G | Samsung Galaxy A50 |
|---|---|---|
| OS at launch | Android 14 (HyperOS) | Android 9 (One UI) |
| OS update pledge | 3 years | 3 years |
Audio
| Spec | Redmi Note 14 5G | Samsung Galaxy A50 |
|---|---|---|
| Stereo speakers | Yes | No |
| 3.5mm jack | Yes | Yes |
