Redmi Note 14 Pro+ vs Vivo X100 Pro
35.5Performance66.2
63.7Display64.3
53.1Camera68.1
71Battery79.6
65.3Features65.3
3 spec wins — Redmi Note 14 Pro+13 spec wins — Vivo X100 Pro
InnoReviews verdict
Vivo X100 Pro wins this phone face-off, 68.8 to 54.7, pulling ahead mainly in performance (+31) and camera (+15). Redmi Note 14 Pro+ still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Redmi Note 14 Pro+
- 20% higher Wired charging: 120 W vs 100 W
- Lower launch price: $399 vs $1,099
Reasons to pick the Vivo X100 Pro
- Stronger performance score: 66 vs 36
- Stronger camera score: 68 vs 53
- Stronger battery score: 80 vs 71
- 525% higher Ultra-wide: 50 MP vs 8 MP
- 168% higher AnTuTu 10: 2,200,000 vs 820,000
Display
| Spec | Redmi Note 14 Pro+ | Vivo X100 Pro |
|---|---|---|
| Screen size | 6.67 ″ | 6.78 ″+2% |
| Panel type | AMOLED | LTPO AMOLED |
| Resolution | 1220x2712 | 1260x2800 |
| Pixel density | 446 ppi | 452 ppi+1% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,000 nits | 3,000 nits |
| Screen-to-body | 89.5 % | 89.9 % |
Performance
| Spec | Redmi Note 14 Pro+ | Vivo X100 Pro |
|---|---|---|
| Chipset | Snapdragon 7s Gen 3 | MediaTek Dimensity 9300 |
| AnTuTu 10 | 820,000 | 2,200,000+168% |
| Geekbench 6 (single) | 1,170 | 2,200+88% |
| Geekbench 6 (multi) | 3,300 | 7,600+130% |
| RAM (max) | 12 GB | 16 GB+33% |
| Storage options | 256/512GB | 256/512GB/1TB |
| Storage type | UFS 2.2 | UFS 4.0 |
Camera
| Spec | Redmi Note 14 Pro+ | Vivo X100 Pro |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.6 | f/1.75 |
| Ultra-wide | 8 MP | 50 MP+525% |
| Telephoto | 50 MP | 50 MP |
| Optical zoom | 2.5 x | 4.3 x+72% |
| Max video | 4K@30fps | 8K@30fps |
| Front camera | 20 MP | 32 MP+60% |
| OIS | Yes | Yes |
Battery
| Spec | Redmi Note 14 Pro+ | Vivo X100 Pro |
|---|---|---|
| Capacity | 5,110 mAh | 5,400 mAh+6% |
| Wired charging | 120 W+20% | 100 W |
| Wireless charging | 0 W | 50 W |
| Active use endurance | 12 h | 13 h+8% |
Design
| Spec | Redmi Note 14 Pro+ | Vivo X100 Pro |
|---|---|---|
| Weight | 210 g+5% | 221 g |
| Thickness | 8.8 mm+2% | 8.9 mm |
| IP rating | IP68 | IP68 |
| Frame material | Plastic | Aluminum |
Connectivity
| Spec | Redmi Note 14 Pro+ | Vivo X100 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 3.2 |
| eSIM | No | No |
Software
| Spec | Redmi Note 14 Pro+ | Vivo X100 Pro |
|---|---|---|
| OS at launch | Android 14 (HyperOS) | Android 14 (Funtouch OS 14) |
| OS update pledge | 3 years | 3 years |
Audio
| Spec | Redmi Note 14 Pro+ | Vivo X100 Pro |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

