Redmi Note 9S vs Samsung Galaxy S23 FE
23.1Performance39.3
29.7Display49.4
30.5Camera46.1
39Battery51.4
20Features78.7
4 spec wins — Redmi Note 9S16 spec wins — Samsung Galaxy S23 FE
InnoReviews verdict
Samsung Galaxy S23 FE wins this phone face-off, 49 to 28.8, pulling ahead mainly in features (+59) and display (+20). Redmi Note 9S still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Redmi Note 9S
- 60% higher Front camera: 16 MP vs 10 MP
- 12% higher capacity: 5,020 mAh vs 4,500 mAh
- Has 3.5mm jack — the other doesn't
- Lower launch price: $229 vs $600
Reasons to pick the Samsung Galaxy S23 FE
- Stronger performance score: 39 vs 23
- Stronger display score: 49 vs 30
- Stronger camera score: 46 vs 31
- Stronger battery score: 51 vs 39
- Stronger features score: 79 vs 20
Display
| Spec | Redmi Note 9S | Samsung Galaxy S23 FE |
|---|---|---|
| Screen size | 6.67 ″+4% | 6.4 ″ |
| Panel type | IPS LCD | Dynamic AMOLED 2X |
| Resolution | 2400x1080 | 1080x2340 |
| Pixel density | 395 ppi | 403 ppi+2% |
| Refresh rate | 60 Hz | 120 Hz+100% |
| Peak brightness | — | 1,450 nits |
| Screen-to-body | — | 85.8 % |
Performance
| Spec | Redmi Note 9S | Samsung Galaxy S23 FE |
|---|---|---|
| Chipset | Snapdragon 720G | Samsung Exynos 2200 |
| AnTuTu 10 | 395,000Top 85% | 1,080,000+173%Top 44% |
| Geekbench 6 (single) | 730Top 83% | 1,450+99%Top 48% |
| Geekbench 6 (multi) | 1,900Top 87% | 3,800+100%Top 52% |
| RAM (max) | 4 GB | 8 GB+100% |
| Storage options | 64GB / 128GB | 128/256GB |
| Storage type | UFS 2.1 | UFS 3.1 |
Camera
| Spec | Redmi Note 9S | Samsung Galaxy S23 FE |
|---|---|---|
| Main camera | 48 MP | 50 MP+4% |
| Main aperture | f/1.8 | f/1.8 |
| Ultra-wide | 8 MP | 12 MP+50% |
| Telephoto | — | 8 MP |
| Optical zoom | — | 3 x |
| Max video | 4K@30fps | 8K@24fps |
| Front camera | 16 MP+60% | 10 MP |
| OIS | No | Yes |
Battery
| Spec | Redmi Note 9S | Samsung Galaxy S23 FE |
|---|---|---|
| Capacity | 5,020 mAh+12% | 4,500 mAh |
| Wired charging | 18 W | 25 W+39% |
| Wireless charging | — | 15 W |
| Active use endurance | — | 11 h |
Design
| Spec | Redmi Note 9S | Samsung Galaxy S23 FE |
|---|---|---|
| Weight | 209 g | 209 g |
| Thickness | 8.8 mm | 8.2 mm+7% |
| IP rating | — | IP68 |
| Frame material | Plastic | Aluminum |
Connectivity
| Spec | Redmi Note 9S | Samsung Galaxy S23 FE |
|---|---|---|
| 5G | No | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E |
| Bluetooth | 5.0 | 5.3 |
| NFC | No | Yes |
| USB | USB-C 2.0 | USB-C 3.2 |
| eSIM | No | Yes |
Software
| Spec | Redmi Note 9S | Samsung Galaxy S23 FE |
|---|---|---|
| OS at launch | Android 10 (MIUI 11) | Android 13 (One UI 5.1) |
| OS update pledge | 2 years | 4 years+100% |
Audio
| Spec | Redmi Note 9S | Samsung Galaxy S23 FE |
|---|---|---|
| Stereo speakers | No | Yes |
| 3.5mm jack | Yes | No |

