Xiaomi 14 vs Xiaomi Mi 11 Ultra
63.4Performance40.8
64.5Display57.6
65.9Camera66.4
70.9Battery70.2
78.7Features65.3
13 spec wins — Xiaomi 145 spec wins — Xiaomi Mi 11 Ultra
InnoReviews verdict
Xiaomi 14 wins this phone face-off, 67.2 to 57.6, pulling ahead mainly in performance (+23) and features (+13). Xiaomi Mi 11 Ultra still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Xiaomi 14
- Stronger performance score: 63 vs 41
- Stronger display score: 65 vs 58
- Stronger features score: 79 vs 65
- 93% higher Geekbench 6 (multi): 7,050 vs 3,650
- 81% higher AnTuTu 10: 1,880,000 vs 1,040,324
- Lower launch price: $999 vs $1,199
Reasons to pick the Xiaomi Mi 11 Ultra
- 56% higher Optical zoom: 5 x vs 3.2 x
- 34% higher Wireless charging: 67 W vs 50 W
- 12% higher Pixel density: 515 ppi vs 460 ppi
Display
| Spec | Xiaomi 14 | Xiaomi Mi 11 Ultra |
|---|---|---|
| Screen size | 6.36 ″ | 6.81 ″+7% |
| Panel type | LTPO AMOLED | LTPO OLED |
| Resolution | 1200x2670 | 3200x1440 |
| Pixel density | 460 ppi | 515 ppi+12% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,000 nits+76% | 1,700 nits |
| Screen-to-body | 89.6 % | — |
Performance
| Spec | Xiaomi 14 | Xiaomi Mi 11 Ultra |
|---|---|---|
| Chipset | Snapdragon 8 Gen 3 | Snapdragon 888 |
| AnTuTu 10 | 1,880,000+81%Top 15% | 1,040,324Top 46% |
| Geekbench 6 (single) | 2,250+55%Top 20% | 1,450Top 48% |
| Geekbench 6 (multi) | 7,050+93%Top 15% | 3,650Top 53% |
| RAM (max) | 16 GB+33% | 12 GB |
| Storage options | 256/512GB/1TB | 256GB / 512GB |
| Storage type | UFS 4.0 | UFS 3.1 |
Camera
| Spec | Xiaomi 14 | Xiaomi Mi 11 Ultra |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.6 | f/2.0 |
| Ultra-wide | 50 MP+4% | 48 MP |
| Telephoto | 50 MP+4% | 48 MP |
| Optical zoom | 3.2 x | 5 x+56% |
| Max video | 8K@24fps | 8K@24fps |
| Front camera | 32 MP+60% | 20 MP |
| OIS | Yes | Yes |
Battery
| Spec | Xiaomi 14 | Xiaomi Mi 11 Ultra |
|---|---|---|
| Capacity | 4,610 mAh | 5,000 mAh+8% |
| Wired charging | 90 W+34% | 67 W |
| Wireless charging | 50 W | 67 W+34% |
| Active use endurance | 12 h | — |
Design
| Spec | Xiaomi 14 | Xiaomi Mi 11 Ultra |
|---|---|---|
| Weight | 193 g+18% | 234 g |
| Thickness | 8.2 mm+2% | 8.4 mm |
| IP rating | IP68 | IP68 |
| Frame material | Aluminum | Aluminum |
Connectivity
| Spec | Xiaomi 14 | Xiaomi Mi 11 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.2 |
| NFC | Yes | Yes |
| USB | USB-C 3.2 | USB-C 2.0 |
| eSIM | Yes | No |
Software
| Spec | Xiaomi 14 | Xiaomi Mi 11 Ultra |
|---|---|---|
| OS at launch | Android 14 (HyperOS) | Android 11 (MIUI 12) |
| OS update pledge | 4 years+33% | 3 years |
Audio
| Spec | Xiaomi 14 | Xiaomi Mi 11 Ultra |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |
