AMD Ryzen 9 9900X3D vs Intel Core i3-10100F
—Single-core33
86.2Multi-core27.6
93.8Gamingspec-based26.3
12 spec wins — AMD Ryzen 9 9900X3D2 spec wins — Intel Core i3-10100F
InnoReviews verdict
No overall winner yet: AMD Ryzen 9 9900X3D lacks the published benchmark results an Inno Score requires, so there is no Inno Score to compare — we don't rank chips on their spec sheet alone. The spec table below still shows every difference we track.
Which would you pick?
Key differences
Reasons to pick the AMD Ryzen 9 9900X3D
- Stronger multi-core score: 86 vs 28
- 2033% higher L3 cache: 128 MB vs 6 MB
- 544% higher PassMark: 56,050 vs 8,702
- 200% higher cores: 12 vs 4
- 200% higher threads: 24 vs 8
Reasons to pick the Intel Core i3-10100F
- 46% lower Base TDP: 65 W vs 120 W
- Has Cooler included — the other doesn't
General
| Spec | AMD Ryzen 9 9900X3D | Intel Core i3-10100F |
|---|---|---|
| Announced | 2025 | 2020 |
| Socket | AM5 | LGA1200 |
| Process | 4 nm+71% | 14 nm |
| Base TDP | 120 W | 65 W+46% |
| Unlocked multiplier | Yes | No |
| Cooler included | No | Yes |
Cores & Clocks
| Spec | AMD Ryzen 9 9900X3D | Intel Core i3-10100F |
|---|---|---|
| Cores | 12+200% | 4 |
| Performance cores | 12 | — |
| Efficiency cores | 0 | — |
| Threads | 24+200% | 8 |
| Base clock | 4.4 GHz+22% | 3.6 GHz |
| Boost clock | 5.5 GHz+28% | 4.3 GHz |
| L2 cache | 12 MB | — |
| L3 cache | 128 MB+2033% | 6 MB |
Integrated GPU
| Spec | AMD Ryzen 9 9900X3D | Intel Core i3-10100F |
|---|---|---|
| iGPU | AMD Radeon Graphics (2 CU RDNA 2) | — |
| iGPU clock | 2,200 MHz | — |
Memory
| Spec | AMD Ryzen 9 9900X3D | Intel Core i3-10100F |
|---|---|---|
| Memory support | DDR5-5600 | DDR4-2666 |
| Max memory | 256 GB+100% | 128 GB |
| Memory channels | 2 | 2 |
Platform
| Spec | AMD Ryzen 9 9900X3D | Intel Core i3-10100F |
|---|---|---|
| PCIe version | 5+67% | 3 |
| CPU PCIe lanes | 28+75% | 16 |
Benchmarks
| Spec | AMD Ryzen 9 9900X3D | Intel Core i3-10100F |
|---|---|---|
| Geekbench 6 (single) | — | 1,495Bottom 29% |
| Geekbench 6 (multi) | — | 5,069Bottom 23% |
| Cinebench R23 (single) | — | 1,132Bottom 21% |
| Cinebench R23 (multi) | — | 5,341Bottom 16% |
| PassMark | 56,050+544%Top 12% | 8,702Bottom 12% |
Related comparisons
AMD Ryzen 9 9900X3Dvs AMD Ryzen 9 7900X3DVSAMD Ryzen 9 9900X3Dvs AMD Ryzen 9 7950X3DVSAMD Ryzen 9 9900X3Dvs AMD Ryzen 9 9900XVSAMD Ryzen 9 9900X3Dvs AMD Ryzen 9 9950X3DVSIntel Core i3-10100Fvs Intel Core i5-8400VSIntel Core i3-10100Fvs Intel Core i7-5820KVSIntel Core i3-10100Fvs Intel Core i5-9400FVSIntel Core i3-10100Fvs Intel Core i7-5930KVS

