Intel Core i3-12100F vs Intel Core Ultra 7 265F
55.3Single-core—
34.2Multi-core77.9
36Gamingspec-based64.4
3 spec wins — Intel Core i3-12100F13 spec wins — Intel Core Ultra 7 265F
InnoReviews verdict
No overall winner yet: Intel Core Ultra 7 265F lacks the published benchmark results an Inno Score requires, so there is no Inno Score to compare — we don't rank chips on their spec sheet alone. The spec table below still shows every difference we track.
Which would you pick?
Key differences
Reasons to pick the Intel Core i3-12100F
- 38% higher Base clock: 3.3 GHz vs 2.4 GHz
- 11% lower Base TDP: 58 W vs 65 W
- Has Cooler included — the other doesn't
- Lower launch price: $97 vs $369
Reasons to pick the Intel Core Ultra 7 265F
- Stronger multi-core score: 78 vs 34
- 620% higher L2 cache: 36 MB vs 5 MB
- 400% higher cores: 20 vs 4
- 251% higher PassMark: 49,468 vs 14,100
- 150% higher threads: 20 vs 8
General
| Spec | Intel Core i3-12100F | Intel Core Ultra 7 265F |
|---|---|---|
| Announced | 2022 | 2025 |
| Socket | LGA1700 | LGA1851 |
| Process | 10 nm | 3 nm+70% |
| Base TDP | 58 W+11% | 65 W |
| Max turbo power | 89 W | 182 W+104% |
| Unlocked multiplier | No | No |
| Cooler included | Yes | No |
Cores & Clocks
| Spec | Intel Core i3-12100F | Intel Core Ultra 7 265F |
|---|---|---|
| Cores | 4 | 20+400% |
| Performance cores | 4 | 8+100% |
| Efficiency cores | 0 | 12 |
| Threads | 8 | 20+150% |
| Base clock | 3.3 GHz+38% | 2.4 GHz |
| Boost clock | 4.3 GHz | 5.3 GHz+23% |
| L2 cache | 5 MB | 36 MB+620% |
| L3 cache | 12 MB | 30 MB+150% |
Memory
| Spec | Intel Core i3-12100F | Intel Core Ultra 7 265F |
|---|---|---|
| Memory support | DDR5-4800 / DDR4-3200 | DDR5-6400 |
| Max memory | 128 GB | 256 GB+100% |
| Memory channels | 2 | 2 |
Platform
| Spec | Intel Core i3-12100F | Intel Core Ultra 7 265F |
|---|---|---|
| PCIe version | 5 | 5 |
| CPU PCIe lanes | 20 | 24+20% |
Benchmarks
| Spec | Intel Core i3-12100F | Intel Core Ultra 7 265F |
|---|---|---|
| Geekbench 6 (single) | 2,050Top 48% | — |
| Geekbench 6 (multi) | 6,700Bottom 34% | — |
| Cinebench R23 (single) | 1,680Top 45% | — |
| Cinebench R23 (multi) | 8,700Bottom 29% | — |
| PassMark | 14,100Bottom 24% | 49,468+251%Top 19% |
Related comparisons
Intel Core i3-12100Fvs AMD Ryzen 5 5500VSIntel Core i3-12100Fvs Intel Core i3-12100VSIntel Core i3-12100Fvs AMD Ryzen 5 3600VSIntel Core i3-12100Fvs Intel Core i3-13100FVSIntel Core Ultra 7 265Fvs Intel Core i7-14700VSIntel Core Ultra 7 265Fvs Intel Core Ultra 7 265VSIntel Core Ultra 7 265Fvs Intel Core Ultra 9 285VSIntel Core Ultra 7 265Fvs Intel Core i5-14500VS

