Intel Core i3-14100F vs Intel Core i5-14400
65.8Single-core—
36.4Multi-core47.2
38.5Gamingspec-based50.9
2 spec wins — Intel Core i3-14100F8 spec wins — Intel Core i5-14400
InnoReviews verdict
No overall winner yet: Intel Core i5-14400 lacks the published benchmark results an Inno Score requires, so there is no Inno Score to compare — we don't rank chips on their spec sheet alone. The spec table below still shows every difference we track.
Which would you pick?
Key differences
Reasons to pick the Intel Core i3-14100F
- 40% higher Base clock: 3.5 GHz vs 2.5 GHz
- 11% lower Base TDP: 58 W vs 65 W
- Lower launch price: $109 vs $221
Reasons to pick the Intel Core i5-14400
- Stronger multi-core score: 47 vs 36
- 150% higher cores: 10 vs 4
- 100% higher threads: 16 vs 8
- 90% higher L2 cache: 10 MB vs 5 MB
- 73% higher PassMark: 25,033 vs 14,500
General
| Spec | Intel Core i3-14100F | Intel Core i5-14400 |
|---|---|---|
| Announced | 2024 | 2024 |
| Socket | LGA1700 | LGA1700 |
| Process | 10 nm | 10 nm |
| Base TDP | 58 W+11% | 65 W |
| Max turbo power | 110 W | 148 W+35% |
| Unlocked multiplier | No | No |
| Cooler included | Yes | Yes |
Cores & Clocks
| Spec | Intel Core i3-14100F | Intel Core i5-14400 |
|---|---|---|
| Cores | 4 | 10+150% |
| Performance cores | 4 | 6+50% |
| Efficiency cores | 0 | 4 |
| Threads | 8 | 16+100% |
| Base clock | 3.5 GHz+40% | 2.5 GHz |
| Boost clock | 4.7 GHz | 4.7 GHz |
| L2 cache | 5 MB | 10 MB+90% |
| L3 cache | 12 MB | 20 MB+67% |
Integrated GPU
| Spec | Intel Core i3-14100F | Intel Core i5-14400 |
|---|---|---|
| iGPU | — | Intel UHD Graphics 730 |
| iGPU clock | — | 1,550 MHz |
Memory
| Spec | Intel Core i3-14100F | Intel Core i5-14400 |
|---|---|---|
| Memory support | DDR5-4800 / DDR4-3200 | DDR5-4800 / DDR4-3200 |
| Max memory | 192 GB | 192 GB |
| Memory channels | 2 | 2 |
Platform
| Spec | Intel Core i3-14100F | Intel Core i5-14400 |
|---|---|---|
| PCIe version | 5 | 5 |
| CPU PCIe lanes | 20 | 20 |
Benchmarks
| Spec | Intel Core i3-14100F | Intel Core i5-14400 |
|---|---|---|
| Geekbench 6 (single) | 2,450Top 40% | — |
| Geekbench 6 (multi) | 8,600Bottom 43% | — |
| Cinebench R23 (single) | 1,830Top 36% | — |
| Cinebench R23 (multi) | 9,100Bottom 31% | — |
| PassMark | 14,500Bottom 26% | 25,033+73%Bottom 47% |
Related comparisons
Intel Core i3-14100Fvs AMD Ryzen 7 3700XVSIntel Core i3-14100Fvs AMD Ryzen 7 5700GVSIntel Core i3-14100Fvs Intel Core i9-10850KVSIntel Core i3-14100Fvs Intel Core i5-12400VSIntel Core i5-14400vs Intel Core i5-14400FVSIntel Core i5-14400vs Intel Core i5-13400VSIntel Core i5-14400vs Intel Core i5-13400FVSIntel Core i5-14400vs AMD Ryzen 7 8700GVS

