Intel Core i3-14100F vs Intel Core Ultra 7 265F
65.8Single-core—
36.4Multi-core77.9
38.5Gamingspec-based64.4
3 spec wins — Intel Core i3-14100F13 spec wins — Intel Core Ultra 7 265F
InnoReviews verdict
No overall winner yet: Intel Core Ultra 7 265F lacks the published benchmark results an Inno Score requires, so there is no Inno Score to compare — we don't rank chips on their spec sheet alone. The spec table below still shows every difference we track.
Which would you pick?
Key differences
Reasons to pick the Intel Core i3-14100F
- 46% higher Base clock: 3.5 GHz vs 2.4 GHz
- 11% lower Base TDP: 58 W vs 65 W
- Has Cooler included — the other doesn't
- Lower launch price: $109 vs $369
Reasons to pick the Intel Core Ultra 7 265F
- Stronger multi-core score: 78 vs 36
- 620% higher L2 cache: 36 MB vs 5 MB
- 400% higher cores: 20 vs 4
- 241% higher PassMark: 49,468 vs 14,500
- 150% higher threads: 20 vs 8
General
| Spec | Intel Core i3-14100F | Intel Core Ultra 7 265F |
|---|---|---|
| Announced | 2024 | 2025 |
| Socket | LGA1700 | LGA1851 |
| Process | 10 nm | 3 nm+70% |
| Base TDP | 58 W+11% | 65 W |
| Max turbo power | 110 W | 182 W+65% |
| Unlocked multiplier | No | No |
| Cooler included | Yes | No |
Cores & Clocks
| Spec | Intel Core i3-14100F | Intel Core Ultra 7 265F |
|---|---|---|
| Cores | 4 | 20+400% |
| Performance cores | 4 | 8+100% |
| Efficiency cores | 0 | 12 |
| Threads | 8 | 20+150% |
| Base clock | 3.5 GHz+46% | 2.4 GHz |
| Boost clock | 4.7 GHz | 5.3 GHz+13% |
| L2 cache | 5 MB | 36 MB+620% |
| L3 cache | 12 MB | 30 MB+150% |
Memory
| Spec | Intel Core i3-14100F | Intel Core Ultra 7 265F |
|---|---|---|
| Memory support | DDR5-4800 / DDR4-3200 | DDR5-6400 |
| Max memory | 192 GB | 256 GB+33% |
| Memory channels | 2 | 2 |
Platform
| Spec | Intel Core i3-14100F | Intel Core Ultra 7 265F |
|---|---|---|
| PCIe version | 5 | 5 |
| CPU PCIe lanes | 20 | 24+20% |
Benchmarks
| Spec | Intel Core i3-14100F | Intel Core Ultra 7 265F |
|---|---|---|
| Geekbench 6 (single) | 2,450Top 40% | — |
| Geekbench 6 (multi) | 8,600Bottom 43% | — |
| Cinebench R23 (single) | 1,830Top 36% | — |
| Cinebench R23 (multi) | 9,100Bottom 31% | — |
| PassMark | 14,500Bottom 26% | 49,468+241%Top 19% |
Related comparisons
Intel Core i3-14100Fvs AMD Ryzen 7 3700XVSIntel Core i3-14100Fvs AMD Ryzen 7 5700GVSIntel Core i3-14100Fvs Intel Core i9-10850KVSIntel Core i3-14100Fvs Intel Core i5-12400VSIntel Core Ultra 7 265Fvs Intel Core i7-14700VSIntel Core Ultra 7 265Fvs Intel Core Ultra 7 265VSIntel Core Ultra 7 265Fvs Intel Core Ultra 9 285VSIntel Core Ultra 7 265Fvs Intel Core i5-14500VS

