Intel Core i5-12400F vs Intel Core i9-14900KF
56.4Single-core—
41.7Multi-core88.8
46.5Gamingspec-based73.2
2 spec wins — Intel Core i5-12400F13 spec wins — Intel Core i9-14900KF
InnoReviews verdict
No overall winner yet: Intel Core i9-14900KF lacks the published benchmark results an Inno Score requires, so there is no Inno Score to compare — we don't rank chips on their spec sheet alone. The spec table below still shows every difference we track.
Which would you pick?
Key differences
Reasons to pick the Intel Core i5-12400F
- 48% lower Base TDP: 65 W vs 125 W
- Has Cooler included — the other doesn't
- Lower launch price: $167 vs $564
Reasons to pick the Intel Core i9-14900KF
- Stronger multi-core score: 89 vs 42
- 327% higher L2 cache: 32 MB vs 8 MB
- 300% higher cores: 24 vs 6
- 195% higher PassMark: 58,069 vs 19,700
- 167% higher threads: 32 vs 12
General
| Spec | Intel Core i5-12400F | Intel Core i9-14900KF |
|---|---|---|
| Announced | 2022 | 2023 |
| Socket | LGA1700 | LGA1700 |
| Process | 10 nm | 10 nm |
| Base TDP | 65 W+48% | 125 W |
| Max turbo power | 117 W | 253 W+116% |
| Unlocked multiplier | No | Yes |
| Cooler included | Yes | No |
Cores & Clocks
| Spec | Intel Core i5-12400F | Intel Core i9-14900KF |
|---|---|---|
| Cores | 6 | 24+300% |
| Performance cores | 6 | 8+33% |
| Efficiency cores | 0 | 16 |
| Threads | 12 | 32+167% |
| Base clock | 2.5 GHz | 3.2 GHz+28% |
| Boost clock | 4.4 GHz | 6 GHz+36% |
| L2 cache | 8 MB | 32 MB+327% |
| L3 cache | 18 MB | 36 MB+100% |
Memory
| Spec | Intel Core i5-12400F | Intel Core i9-14900KF |
|---|---|---|
| Memory support | DDR5-4800 / DDR4-3200 | DDR5-5600 / DDR4-3200 |
| Max memory | 128 GB | 192 GB+50% |
| Memory channels | 2 | 2 |
Platform
| Spec | Intel Core i5-12400F | Intel Core i9-14900KF |
|---|---|---|
| PCIe version | 5 | 5 |
| CPU PCIe lanes | 20 | 20 |
Benchmarks
| Spec | Intel Core i5-12400F | Intel Core i9-14900KF |
|---|---|---|
| Geekbench 6 (single) | 2,100Top 45% | — |
| Geekbench 6 (multi) | 9,400Bottom 48% | — |
| Cinebench R23 (single) | 1,690Top 44% | — |
| Cinebench R23 (multi) | 11,900Bottom 45% | — |
| PassMark | 19,700Bottom 35% | 58,069+195%Top 11% |
Related comparisons
Intel Core i5-12400Fvs Intel Core i5-12400VSIntel Core i5-12400Fvs Intel Core i7-11700KVSIntel Core i5-12400Fvs Intel Core i9-10850KVSIntel Core i5-12400Fvs Intel Core i9-10900KVSIntel Core i9-14900KFvs Intel Core i9-14900KVSIntel Core i9-14900KFvs Intel Core i9-13900KVSIntel Core i9-14900KFvs Intel Core i9-14900KSVSIntel Core i9-14900KFvs Intel Core Ultra 9 285KVS

