Intel Core i5-6500 vs Intel Core Ultra 7 265
25.6Single-core—
22.9Multi-core78.2
21.9Gamingspec-based64.4
1 spec wins — Intel Core i5-650013 spec wins — Intel Core Ultra 7 265
InnoReviews verdict
No overall winner yet: Intel Core Ultra 7 265 lacks the published benchmark results an Inno Score requires, so there is no Inno Score to compare — we don't rank chips on their spec sheet alone. The spec table below still shows every difference we track.
Which would you pick?
Key differences
Reasons to pick the Intel Core i5-6500
- 33% higher Base clock: 3.2 GHz vs 2.4 GHz
- Lower launch price: $192 vs $384
Reasons to pick the Intel Core Ultra 7 265
- Stronger multi-core score: 78 vs 23
- 3500% higher L2 cache: 36 MB vs 1 MB
- 787% higher PassMark: 49,685 vs 5,600
- 400% higher cores: 20 vs 4
- 400% higher threads: 20 vs 4
General
| Spec | Intel Core i5-6500 | Intel Core Ultra 7 265 |
|---|---|---|
| Announced | 2015 | 2025 |
| Socket | LGA1151 | LGA1851 |
| Process | 14 nm | 3 nm+79% |
| Base TDP | 65 W | 65 W |
| Max turbo power | — | 182 W |
| Unlocked multiplier | No | No |
| Cooler included | Yes | Yes |
Cores & Clocks
| Spec | Intel Core i5-6500 | Intel Core Ultra 7 265 |
|---|---|---|
| Cores | 4 | 20+400% |
| Performance cores | 4 | 8+100% |
| Efficiency cores | 0 | 12 |
| Threads | 4 | 20+400% |
| Base clock | 3.2 GHz+33% | 2.4 GHz |
| Boost clock | 3.6 GHz | 5.3 GHz+47% |
| L2 cache | 1 MB | 36 MB+3500% |
| L3 cache | 6 MB | 30 MB+400% |
Integrated GPU
| Spec | Intel Core i5-6500 | Intel Core Ultra 7 265 |
|---|---|---|
| iGPU | Intel HD Graphics 530 | Intel Graphics |
| iGPU clock | 1,050 MHz | 1,950 MHz |
Memory
| Spec | Intel Core i5-6500 | Intel Core Ultra 7 265 |
|---|---|---|
| Memory support | DDR4-2133 / DDR3L-1600 | DDR5-6400 |
| Max memory | 64 GB | 256 GB+300% |
| Memory channels | 2 | 2 |
Platform
| Spec | Intel Core i5-6500 | Intel Core Ultra 7 265 |
|---|---|---|
| PCIe version | 3 | 5+67% |
| CPU PCIe lanes | 16 | 24+50% |
Benchmarks
| Spec | Intel Core i5-6500 | Intel Core Ultra 7 265 |
|---|---|---|
| Geekbench 6 (single) | 1,180Bottom 13% | — |
| Geekbench 6 (multi) | 3,050Bottom 8% | — |
| Cinebench R23 (multi) | 3,500Bottom 4% | — |
| PassMark | 5,600Bottom 4% | 49,685+787%Top 18% |
Related comparisons
Intel Core i5-6500vs Intel Core i5-4690KVSIntel Core i5-6500vs Intel Core i7-3770VSIntel Core i5-6500vs Intel Core i3-8100VSIntel Core i5-6500vs Intel Core i5-4670KVSIntel Core Ultra 7 265vs Intel Core i7-14700VSIntel Core Ultra 7 265vs Intel Core Ultra 7 265FVSIntel Core Ultra 7 265vs Intel Core Ultra 9 285VSIntel Core Ultra 7 265vs Intel Core i5-14500VS

