Intel Core i5-9400F vs Intel Core Ultra 7 265
30.1Single-core—
27.9Multi-core78.2
27.8Gamingspec-based64.4
1 spec wins — Intel Core i5-9400F13 spec wins — Intel Core Ultra 7 265
InnoReviews verdict
No overall winner yet: Intel Core Ultra 7 265 lacks the published benchmark results an Inno Score requires, so there is no Inno Score to compare — we don't rank chips on their spec sheet alone. The spec table below still shows every difference we track.
Which would you pick?
Key differences
Reasons to pick the Intel Core i5-9400F
- 21% higher Base clock: 2.9 GHz vs 2.4 GHz
- Lower launch price: $157 vs $384
Reasons to pick the Intel Core Ultra 7 265
- Stronger multi-core score: 78 vs 28
- 2300% higher L2 cache: 36 MB vs 2 MB
- 434% higher PassMark: 49,685 vs 9,300
- 233% higher cores: 20 vs 6
- 233% higher threads: 20 vs 6
General
| Spec | Intel Core i5-9400F | Intel Core Ultra 7 265 |
|---|---|---|
| Announced | 2019 | 2025 |
| Socket | LGA1151-v2 | LGA1851 |
| Process | 14 nm | 3 nm+79% |
| Base TDP | 65 W | 65 W |
| Max turbo power | — | 182 W |
| Unlocked multiplier | No | No |
| Cooler included | Yes | Yes |
Cores & Clocks
| Spec | Intel Core i5-9400F | Intel Core Ultra 7 265 |
|---|---|---|
| Cores | 6 | 20+233% |
| Performance cores | 6 | 8+33% |
| Efficiency cores | 0 | 12 |
| Threads | 6 | 20+233% |
| Base clock | 2.9 GHz+21% | 2.4 GHz |
| Boost clock | 4.1 GHz | 5.3 GHz+29% |
| L2 cache | 2 MB | 36 MB+2300% |
| L3 cache | 9 MB | 30 MB+233% |
Integrated GPU
| Spec | Intel Core i5-9400F | Intel Core Ultra 7 265 |
|---|---|---|
| iGPU | — | Intel Graphics |
| iGPU clock | — | 1,950 MHz |
Memory
| Spec | Intel Core i5-9400F | Intel Core Ultra 7 265 |
|---|---|---|
| Memory support | DDR4-2666 | DDR5-6400 |
| Max memory | 128 GB | 256 GB+100% |
| Memory channels | 2 | 2 |
Platform
| Spec | Intel Core i5-9400F | Intel Core Ultra 7 265 |
|---|---|---|
| PCIe version | 3 | 5+67% |
| CPU PCIe lanes | 16 | 24+50% |
Benchmarks
| Spec | Intel Core i5-9400F | Intel Core Ultra 7 265 |
|---|---|---|
| Geekbench 6 (single) | 1,400Bottom 24% | — |
| Geekbench 6 (multi) | 4,500Bottom 17% | — |
| Cinebench R23 (single) | 1,080Bottom 14% | — |
| Cinebench R23 (multi) | 5,900Bottom 19% | — |
| PassMark | 9,300Bottom 15% | 49,685+434%Top 18% |
Related comparisons
Intel Core i5-9400Fvs Intel Core i3-10100FVSIntel Core i5-9400Fvs Intel Core i5-8400VSIntel Core i5-9400Fvs Intel Core i7-5820KVSIntel Core i5-9400Fvs Intel Core i7-4790KVSIntel Core Ultra 7 265vs Intel Core i7-14700VSIntel Core Ultra 7 265vs Intel Core Ultra 7 265FVSIntel Core Ultra 7 265vs Intel Core Ultra 9 285VSIntel Core Ultra 7 265vs Intel Core i5-14500VS

