ASUS Googlebook 14 vs Microsoft Surface Laptop 7 (15-inch)
44Performance45.4
54.7Display41.6
60Battery68
96.1Portability66
5 spec wins — ASUS Googlebook 141 spec wins — Microsoft Surface Laptop 7 (15-inch)
InnoReviews verdict
ASUS Googlebook 14 wins this laptop face-off, 59.6 to 53.1, pulling ahead mainly in portability (+30) and display (+13). Microsoft Surface Laptop 7 (15-inch) still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the ASUS Googlebook 14
- Stronger display score: 55 vs 42
- Stronger portability score: 96 vs 66
- 100% higher storage: 512 GB vs 256 GB
- 67% higher Peak brightness: 1,000 nits vs 600 nits
- 40% lower weight: 0.99 kg vs 1.66 kg
Reasons to pick the Microsoft Surface Laptop 7 (15-inch)
- Stronger battery score: 68 vs 60
Display
| Spec | ASUS Googlebook 14 | Microsoft Surface Laptop 7 (15-inch) |
|---|---|---|
| Screen size | 14 ″ | 15 ″+7% |
| Panel type | OLED touchscreen (Gorilla Glass Victus) | IPS (PixelSense Flow) |
| Resolution | 2880x1800 | 2496x1664 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,000 nits+67% | 600 nits |
Performance
| Spec | ASUS Googlebook 14 | Microsoft Surface Laptop 7 (15-inch) |
|---|---|---|
| Processor | Intel Core Ultra 5 Processor 325 | Qualcomm Snapdragon X Elite (X1E-80-100) |
| Graphics | Intel Graphics | Qualcomm Adreno |
| RAM | 16 GB | 16 GB |
| RAM type | LPDDR5X (7467 MT/s) | LPDDR5X |
| Storage | 512 GB+100% | 256 GB |
| Storage type | M.2 2280 NVMe PCIe 4.0 SSD | NVMe SSD (removable) |
Benchmarks
| Spec | ASUS Googlebook 14 | Microsoft Surface Laptop 7 (15-inch) |
|---|---|---|
| Geekbench 6 (single) | — | 2,790Bottom 48% |
| Geekbench 6 (multi) | — | 14,200Top 50% |
Battery
| Spec | ASUS Googlebook 14 | Microsoft Surface Laptop 7 (15-inch) |
|---|---|---|
| Capacity | 70 Wh+6% | 66 Wh |
| Web browsing endurance | — | 14 h |
| Charging | 65 W | 65 W |
Design
| Spec | ASUS Googlebook 14 | Microsoft Surface Laptop 7 (15-inch) |
|---|---|---|
| Weight | 0.99 kg+40% | 1.66 kg |
| Thickness | 10.9 mm+40% | 18.3 mm |
| Material | CNC-machined magnesium-aluminum alloy with Nano Ceramic Technology | Aluminum |
Connectivity
| Spec | ASUS Googlebook 14 | Microsoft Surface Laptop 7 (15-inch) |
|---|---|---|
| Ports | 2x Thunderbolt 4 (USB4), 2x USB-A 3.2 Gen 2, 1x HDMI 2.1, 3.5mm audio jack | 2x USB4, USB-A 3.1, microSDXC, Surface Connect, 3.5mm |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 |
| Bluetooth | 6.0 | 5.4 |
| Webcam | 1080p FHD with shutter | 1080p + IR |
| Biometrics | Fingerprint sensor in power key | IR face (Windows Hello) |
Software
| Spec | ASUS Googlebook 14 | Microsoft Surface Laptop 7 (15-inch) |
|---|---|---|
| Operating system | Googlebook OS | Windows 11 (Arm) |
Related comparisons
ASUS Googlebook 14vs ASUS ROG Strix G16 (2024)VSASUS Googlebook 14vs Asus Zenbook 14 OLED UX3480AAVSASUS Googlebook 14vs ASUS ROG Strix G16 (2025)VSASUS Googlebook 14vs HUAWEI MateBook Pro SVSMicrosoft Surface Laptop 7 (15-inch)vs HP EliteBook X Flip 14 (G2i)VSMicrosoft Surface Laptop 7 (15-inch)vs Framework Laptop 13 (Ryzen AI 300)VSMicrosoft Surface Laptop 7 (15-inch)vs ASUS ROG Zephyrus G14 (2025)VSMicrosoft Surface Laptop 7 (15-inch)vs COLORFIRE MEOW X16 Pro (2026)VS

