ASUS Vivobook S14 Flip (TP5408QA) vs ThinkPad X1 Carbon Gen 14 Aura Edition
30.7Performance62.7
23.3Display38.4
33.3Battery44
76Portability91.8
1 spec wins — ASUS Vivobook S14 Flip (TP5408QA)7 spec wins — ThinkPad X1 Carbon Gen 14 Aura Edition
InnoReviews verdict
ThinkPad X1 Carbon Gen 14 Aura Edition wins this laptop face-off, 57.7 to 37.6, pulling ahead mainly in performance (+32) and portability (+16). ASUS Vivobook S14 Flip (TP5408QA) still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the ASUS Vivobook S14 Flip (TP5408QA)
No decisive spec advantages — this side competes on price and preference.
Reasons to pick the ThinkPad X1 Carbon Gen 14 Aura Edition
- Stronger performance score: 63 vs 31
- Stronger display score: 38 vs 23
- Stronger battery score: 44 vs 33
- Stronger portability score: 92 vs 76
- 300% higher RAM: 32 GB vs 8 GB
Display
| Spec | ASUS Vivobook S14 Flip (TP5408QA) | ThinkPad X1 Carbon Gen 14 Aura Edition |
|---|---|---|
| Screen size | 14 ″ | 14 ″ |
| Panel type | OLED touchscreen (100% DCI-P3, 1,000,000:1 contrast) | OLED |
| Resolution | 1920x1200 | 2880 x 1800 |
| Refresh rate | 60 Hz | 120 Hz+100% |
| Peak brightness | 300 nits | 500 nits+67% |
Performance
| Spec | ASUS Vivobook S14 Flip (TP5408QA) | ThinkPad X1 Carbon Gen 14 Aura Edition |
|---|---|---|
| Processor | Qualcomm Snapdragon X X1-26-100 (8-core, up to 2.97GHz, 30MB cache) | Intel Core Ultra 7 |
| Graphics | Qualcomm Adreno GPU (integrated) | Intel Arc Graphics |
| RAM | 8 GB | 32 GB+300% |
| RAM type | LPDDR5X (onboard, not upgradeable) | LPDDR5x |
| Storage | 512 GB | 1,024 GB+100% |
| Storage type | M.2 NVMe PCIe 4.0 SSD | PCIe 4.0 NVMe SSD |
Battery
| Spec | ASUS Vivobook S14 Flip (TP5408QA) | ThinkPad X1 Carbon Gen 14 Aura Edition |
|---|---|---|
| Capacity | 50 Wh | 58 Wh+16% |
| Charging | 68 W+5% | 65 W |
Design
| Spec | ASUS Vivobook S14 Flip (TP5408QA) | ThinkPad X1 Carbon Gen 14 Aura Edition |
|---|---|---|
| Weight | 1.39 kg | 0.98 kg+29% |
| Thickness | 16.9 mm | 14.3 mm+15% |
| Material | All-metal chassis, MIL-STD-810H military-grade durability testing | Carbon fiber and magnesium alloy |
Connectivity
| Spec | ASUS Vivobook S14 Flip (TP5408QA) | ThinkPad X1 Carbon Gen 14 Aura Edition |
|---|---|---|
| Ports | 2x USB 3.2 Gen 2 Type-C (DisplayPort/Power Delivery), 2x USB 3.2 Gen 1 Type-A, 1x HDMI 2.1, 3.5mm combo audio jack | 3x Thunderbolt 4 / USB-C, 1x USB-A 3.2, 1x HDMI 2.1, 3.5mm combo audio jack |
| Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.4 |
| Webcam | FHD IR camera with Windows Hello support | 5MP webcam with vHDR and Computer Vision, privacy shutter (10MP wide-FOV camera optional on some configs) |
| Biometrics | Windows Hello IR camera (no fingerprint reader) | Fingerprint reader, Windows Hello facial recognition |
Software
| Spec | ASUS Vivobook S14 Flip (TP5408QA) | ThinkPad X1 Carbon Gen 14 Aura Edition |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Pro |
Related comparisons
ASUS Vivobook S14 Flip (TP5408QA)vs Asus Vivobook 15VSASUS Vivobook S14 Flip (TP5408QA)vs Chuwi NeoBookVSASUS Vivobook S14 Flip (TP5408QA)vs Acer Nitro V 15VSASUS Vivobook S14 Flip (TP5408QA)vs Framework Laptop 12 (Intel Core Series 3)VSThinkPad X1 Carbon Gen 14 Aura Editionvs Acer Googlebook 14VSThinkPad X1 Carbon Gen 14 Aura Editionvs Lenovo Legion 5i Gen 10 (15IRX10)VSThinkPad X1 Carbon Gen 14 Aura Editionvs Apple MacBook Air 13 (M4)VSThinkPad X1 Carbon Gen 14 Aura Editionvs Dell XPS 14 (2026)VS

