ASUS Vivobook S16 (S5652MA) vs Dell Inspiron 16 Plus (2024)
44Performance41.5
35.3Display23.3
36.7Battery65.7
72.7Portability56.6
3 spec wins — ASUS Vivobook S16 (S5652MA)3 spec wins — Dell Inspiron 16 Plus (2024)
InnoReviews verdict
This one is close to a dead heat: ASUS Vivobook S16 (S5652MA) scores 45.4 against 45 for Dell Inspiron 16 Plus (2024). Pick by the categories that matter to you — ASUS Vivobook S16 (S5652MA) edges ahead in portability and display, or by price.
Which would you pick?
Key differences
Reasons to pick the ASUS Vivobook S16 (S5652MA)
- Stronger display score: 35 vs 23
- Stronger portability score: 73 vs 57
- 140% higher Refresh rate: 144 Hz vs 60 Hz
- 23% lower weight: 1.5 kg vs 1.94 kg
- 11% lower thickness: 16.9 mm vs 19.1 mm
Reasons to pick the Dell Inspiron 16 Plus (2024)
- Stronger battery score: 66 vs 37
- 171% higher charging: 130 W vs 48 W
- 100% higher storage: 1,024 GB vs 512 GB
- 90% higher capacity: 100 Wh vs 53 Wh
Display
| Spec | ASUS Vivobook S16 (S5652MA) | Dell Inspiron 16 Plus (2024) |
|---|---|---|
| Screen size | 16 ″ | 16 ″ |
| Panel type | IPS-level, anti-glare, non-touch (100% sRGB) | IPS (QHD+) |
| Resolution | 1920x1200 | 2560x1600 |
| Refresh rate | 144 Hz+140% | 60 Hz |
| Peak brightness | 300 nits | 300 nits |
Performance
| Spec | ASUS Vivobook S16 (S5652MA) | Dell Inspiron 16 Plus (2024) |
|---|---|---|
| Processor | Intel Core 7 Processor 350 (6-core, up to 4.8GHz, 17 TOPS NPU) | Intel Core Ultra 7 155H |
| Graphics | Intel Graphics (integrated) | NVIDIA GeForce RTX 4060 Laptop |
| RAM | 16 GB | 16 GB |
| RAM type | LPDDR5X (onboard, not upgradeable) | LPDDR5X-6400 (soldered) |
| Storage | 512 GB | 1,024 GB+100% |
| Storage type | M.2 NVMe PCIe 4.0 SSD | PCIe 4.0 NVMe SSD |
Benchmarks
| Spec | ASUS Vivobook S16 (S5652MA) | Dell Inspiron 16 Plus (2024) |
|---|---|---|
| Geekbench 6 (single) | — | 2,330Bottom 9% |
| Geekbench 6 (multi) | — | 12,600Bottom 38% |
Battery
| Spec | ASUS Vivobook S16 (S5652MA) | Dell Inspiron 16 Plus (2024) |
|---|---|---|
| Capacity | 53 Wh | 100 Wh+90% |
| Web browsing endurance | — | 10 h |
| Charging | 48 W | 130 W+171% |
Design
| Spec | ASUS Vivobook S16 (S5652MA) | Dell Inspiron 16 Plus (2024) |
|---|---|---|
| Weight | 1.5 kg+23% | 1.94 kg |
| Thickness | 16.9 mm+11% | 19.1 mm |
| Material | All-metal chassis, MIL-STD-810H military-grade durability testing | Aluminum |
Connectivity
| Spec | ASUS Vivobook S16 (S5652MA) | Dell Inspiron 16 Plus (2024) |
|---|---|---|
| Ports | 2x USB 3.2 Gen 1 Type-C (DisplayPort/Power Delivery), 2x USB 3.2 Gen 1 Type-A, 1x HDMI 2.1, 3.5mm combo audio jack | 2x Thunderbolt 4, 1x USB-A 3.2, HDMI 2.1, SD card reader, 3.5mm |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6E |
| Bluetooth | 5.4 | 5.4 |
| Webcam | 1080p FHD IR camera with Windows Hello support | 1080p + IR |
| Biometrics | Windows Hello IR camera (no fingerprint reader) | Fingerprint reader, IR face (Windows Hello) |
Software
| Spec | ASUS Vivobook S16 (S5652MA) | Dell Inspiron 16 Plus (2024) |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 |
Related comparisons
ASUS Vivobook S16 (S5652MA)vs Lenovo IdeaPad Slim 5 14 (2024)VSASUS Vivobook S16 (S5652MA)vs ASUS TUF Gaming A15 (2024)VSASUS Vivobook S16 (S5652MA)vs Lenovo V14 Gen 7VSASUS Vivobook S16 (S5652MA)vs IdeaPad Slim 5 14ARP10VSDell Inspiron 16 Plus (2024)vs ASUS TUF Gaming A15 (2024)VSDell Inspiron 16 Plus (2024)vs HP OmniBook 7 AeroVSDell Inspiron 16 Plus (2024)vs Lenovo IdeaPad Slim 5 14 (2024)VSDell Inspiron 16 Plus (2024)vs Lenovo V14 Gen 7VS

