Huawei nova 15 Ultra vs iQOO Neo 11 Ultra
46.7Performance64.4
70.8Display83.5
70.7Camera42.6
87.3Battery83.2
60Features46.7
3 spec wins — Huawei nova 15 Ultra4 spec wins — iQOO Neo 11 Ultra
InnoReviews verdict
This one is close to a dead heat: Huawei nova 15 Ultra scores 65.8 against 65.8 for iQOO Neo 11 Ultra. Pick by the categories that matter to you — Huawei nova 15 Ultra edges ahead in camera and features, or by price.
Which would you pick?
Key differences
Reasons to pick the Huawei nova 15 Ultra
- Stronger camera score: 71 vs 43
- Stronger battery score: 87 vs 83
- Stronger features score: 60 vs 47
- 525% higher ultra-wide: 50 MP vs 8 MP
- 213% higher Front camera: 50 MP vs 16 MP
Reasons to pick the iQOO Neo 11 Ultra
- Stronger performance score: 64 vs 47
- Stronger display score: 84 vs 71
- 40% higher capacity: 9,100 mAh vs 6,500 mAh
- 33% higher RAM (max): 16 GB vs 12 GB
- 20% higher Refresh rate: 144 Hz vs 120 Hz
Display
| Spec | Huawei nova 15 Ultra | iQOO Neo 11 Ultra |
|---|---|---|
| Screen size | 6.84 ″ | 6.83 ″ |
| Panel type | LTPO OLED | AMOLED |
| Resolution | 2856x1320 | 1440x3200 |
| Pixel density | 460 ppi | — |
| Refresh rate | 120 Hz | 144 Hz+20% |
| Peak brightness | 4,000 nits | 4,500 nits+13% |
| Screen-to-body | 90.4 % | — |
Performance
| Spec | Huawei nova 15 Ultra | iQOO Neo 11 Ultra |
|---|---|---|
| Chipset | Kirin 9010S | MediaTek Dimensity 9500M |
| RAM (max) | 12 GB | 16 GB+33% |
| Storage options | 256GB / 512GB / 1TB | 256GB / 512GB |
Camera
| Spec | Huawei nova 15 Ultra | iQOO Neo 11 Ultra |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.4-4.0 | — |
| Ultra-wide | 50 MP+525% | 8 MP |
| Telephoto | 50 MP | — |
| Optical zoom | 3.7 x | — |
| Max video | 4K | — |
| Front camera | 50 MP+213% | 16 MP |
| OIS | Yes | Yes |
Battery
| Spec | Huawei nova 15 Ultra | iQOO Neo 11 Ultra |
|---|---|---|
| Capacity | 6,500 mAh | 9,100 mAh+40% |
| Wired charging | 100 W | 100 W |
| Wireless charging | 50 W | — |
Design
| Spec | Huawei nova 15 Ultra | iQOO Neo 11 Ultra |
|---|---|---|
| Weight | 209 g | — |
| Thickness | 6.8 mm | — |
| IP rating | IP68/IP69 | IP68/IP69 |
| Frame material | Aluminum | matte metal |
Connectivity
| Spec | Huawei nova 15 Ultra | iQOO Neo 11 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | — |
| Bluetooth | 6.0 | — |
| NFC | Yes | — |
| USB | USB-C 2.0 | — |
Software
| Spec | Huawei nova 15 Ultra | iQOO Neo 11 Ultra |
|---|---|---|
| OS at launch | HarmonyOS 6.0 | Android 16 (OriginOS 6) |

