Huawei nova 15 vs Google Pixel 11
46.7Performance46.7
60.2Display60.8
43.4Camera51.2
73.8Battery50.7
60Features94.7
8 spec wins — Huawei nova 153 spec wins — Google Pixel 11
InnoReviews verdict
This one is close to a dead heat: Huawei nova 15 scores 55.5 against 56 for Google Pixel 11. Pick by the categories that matter to you — Google Pixel 11 edges ahead in features and camera, or by price.
Which would you pick?
Key differences
Reasons to pick the Huawei nova 15
- Stronger battery score: 74 vs 51
- 376% higher Front camera: 50 MP vs 11 MP
- 233% higher Wired charging: 100 W vs 30 W
- 20% higher capacity: 6,000 mAh vs 4,985 mAh
- 16% lower thickness: 7.2 mm vs 8.6 mm
Reasons to pick the Google Pixel 11
- Stronger camera score: 51 vs 43
- Stronger features score: 95 vs 60
- 67% higher Optical zoom: 5 x vs 3 x
- Has OIS — the other doesn't
Display
| Spec | Huawei nova 15 | Google Pixel 11 |
|---|---|---|
| Screen size | 6.7 ″+6% | 6.3 ″ |
| Panel type | OLED | OLED |
| Resolution | 2412x1084 | 1080x2424 |
| Pixel density | 395 ppi | 422 ppi+7% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | — | 3,000 nits |
Performance
| Spec | Huawei nova 15 | Google Pixel 11 |
|---|---|---|
| Chipset | Kirin 8020 | Google Tensor G6 |
| RAM (max) | 12 GB | 12 GB |
| Storage options | 256GB / 512GB | 256GB / 512GB |
Camera
| Spec | Huawei nova 15 | Google Pixel 11 |
|---|---|---|
| Main camera | 50 MP+4% | 48 MP |
| Main aperture | f/1.9 | f/1.7 |
| Ultra-wide | — | 13 MP |
| Telephoto | 12 MP+11% | 11 MP |
| Optical zoom | 3 x | 5 x+67% |
| Front camera | 50 MP+376% | 11 MP |
| OIS | No | Yes |
Battery
| Spec | Huawei nova 15 | Google Pixel 11 |
|---|---|---|
| Capacity | 6,000 mAh+20% | 4,985 mAh |
| Wired charging | 100 W+233% | 30 W |
| Wireless charging | — | 25 W |
Design
| Spec | Huawei nova 15 | Google Pixel 11 |
|---|---|---|
| Weight | 196 g+1% | 197 g |
| Thickness | 7.2 mm+16% | 8.6 mm |
| IP rating | IP65 | IP68 |
| Frame material | Plastic | — |
Connectivity
| Spec | Huawei nova 15 | Google Pixel 11 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | — |
| Bluetooth | 6.0 | — |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | — |
| eSIM | — | Yes |
Software
| Spec | Huawei nova 15 | Google Pixel 11 |
|---|---|---|
| OS at launch | HarmonyOS 6.0 | Android 17 |
| OS update pledge | — | 7 years |
Audio
| Spec | Huawei nova 15 | Google Pixel 11 |
|---|---|---|
| Stereo speakers | — | Yes |
| 3.5mm jack | — | No |
