Huawei P40 Pro vs Realme P4R 5G
26.5Performance36.9
49.7Display49.9
62.1Camera29
47.9Battery71.3
57.3Features46.7
5 spec wins — Huawei P40 Pro6 spec wins — Realme P4R 5G
InnoReviews verdict
This one is close to a dead heat: Huawei P40 Pro scores 45.6 against 45.8 for Realme P4R 5G. Pick by the categories that matter to you — Realme P4R 5G edges ahead in battery and performance, or by price.
Which would you pick?
Key differences
Reasons to pick the Huawei P40 Pro
- Stronger camera score: 62 vs 29
- Stronger features score: 57 vs 47
- 300% higher Front camera: 32 MP vs 8 MP
- 74% higher Pixel density: 441 ppi vs 254 ppi
- 33% higher RAM (max): 8 GB vs 6 GB
Reasons to pick the Realme P4R 5G
- Stronger performance score: 37 vs 27
- Stronger battery score: 71 vs 48
- 90% higher capacity: 8,000 mAh vs 4,200 mAh
- 60% higher Refresh rate: 144 Hz vs 90 Hz
- 32% higher AnTuTu: 631,720 vs 480,000
Display
| Spec | Huawei P40 Pro | Realme P4R 5G |
|---|---|---|
| Screen size | 6.58 ″ | 6.81 ″+3% |
| Panel type | OLED | IPS LCD |
| Resolution | 2640x1200 | 720x1570 |
| Pixel density | 441 ppi+74% | 254 ppi |
| Refresh rate | 90 Hz | 144 Hz+60% |
| Peak brightness | — | 1,200 nits |
| Screen-to-body | — | 87.1 % |
Performance
| Spec | Huawei P40 Pro | Realme P4R 5G |
|---|---|---|
| Chipset | HiSilicon Kirin 990 5G | MediaTek Dimensity 6300 |
| AnTuTu | 480,000 | 631,720+32% |
| Geekbench 6 (single) | 590Bottom 10% | — |
| Geekbench 6 (multi) | 2,250Bottom 19% | — |
| RAM (max) | 8 GB+33% | 6 GB |
| Storage options | 256GB / 512GB | 128/256GB |
| Storage type | UFS 3.0 | UFS 2.2 |
Camera
| Spec | Huawei P40 Pro | Realme P4R 5G |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.9 | f/1.8 |
| Ultra-wide | 40 MP | — |
| Telephoto | 12 MP | — |
| Optical zoom | 5 x | — |
| Max video | 4K@60fps | 1080p@30fps |
| Front camera | 32 MP+300% | 8 MP |
| OIS | Yes | — |
Battery
| Spec | Huawei P40 Pro | Realme P4R 5G |
|---|---|---|
| Capacity | 4,200 mAh | 8,000 mAh+90% |
| Wired charging | 40 W | 45 W+13% |
| Wireless charging | 27 W | — |
Design
| Spec | Huawei P40 Pro | Realme P4R 5G |
|---|---|---|
| Weight | 209 g+7% | 224 g |
| Thickness | 9 mm | 8.8 mm+2% |
| IP rating | IP68 | IP65 |
| Frame material | Aluminum | Plastic |
Connectivity
| Spec | Huawei P40 Pro | Realme P4R 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.1 | 5.3 |
| NFC | Yes | No |
| USB | USB-C 3.1 | USB Type-C |
| eSIM | Yes | — |
Software
| Spec | Huawei P40 Pro | Realme P4R 5G |
|---|---|---|
| OS at launch | Android 10 (EMUI 10.1) | Android 16 |
| OS update pledge | 3 years | — |
Audio
| Spec | Huawei P40 Pro | Realme P4R 5G |
|---|---|---|
| Stereo speakers | No | — |
| 3.5mm jack | No | No |
