Huawei Pura 70 vs REDMI Note 15 Pro+ 5G
46.7Performance37.4
59.7Display63.7
52.4Camera54.7
66Battery78.5
86.7Features78.7
4 spec wins — Huawei Pura 706 spec wins — REDMI Note 15 Pro+ 5G
InnoReviews verdict
This one is close to a dead heat: Huawei Pura 70 scores 58.3 against 58.5 for REDMI Note 15 Pro+ 5G. Pick by the categories that matter to you — REDMI Note 15 Pro+ 5G edges ahead in battery and display, or by price.
Which would you pick?
Key differences
Reasons to pick the Huawei Pura 70
- Stronger performance score: 47 vs 37
- Stronger features score: 87 vs 79
- 63% higher ultra-wide: 13 MP vs 8 MP
Reasons to pick the REDMI Note 15 Pro+ 5G
- Stronger display score: 64 vs 60
- Stronger battery score: 79 vs 66
- 300% higher Main camera: 200 MP vs 50 MP
- 146% higher Front camera: 32 MP vs 13 MP
- 52% higher Wired charging: 100 W vs 66 W
Display
| Spec | Huawei Pura 70 | REDMI Note 15 Pro+ 5G |
|---|---|---|
| Screen size | 6.6 ″ | 6.83 ″+3% |
| Panel type | LTPO OLED | AMOLED |
| Resolution | 2760x1256 | 1280x2772 |
| Pixel density | 460 ppi+3% | 447 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2,500 nits | 3,200 nits+28% |
Performance
| Spec | Huawei Pura 70 | REDMI Note 15 Pro+ 5G |
|---|---|---|
| Chipset | Kirin 9000S1 | Qualcomm Snapdragon 7s Gen 4 |
| AnTuTu | — | 975,892Bottom 33% |
| AnTuTu 11 (CPU) | — | 402,002Bottom 37% |
| AnTuTu 11 (GPU) | — | 111,009Bottom 23% |
| AnTuTu 11 (Memory) | — | 191,997Bottom 38% |
| AnTuTu 11 (UX) | — | 270,884Bottom 34% |
| Geekbench 6 (single) | — | 1,221Bottom 47% |
| Geekbench 6 (multi) | — | 3,209Bottom 44% |
| Wild Life Extreme stability | — | 99 %Top 40% |
| RAM (max) | 12 GB | 12 GB |
| Storage options | 256GB/512GB/1TB | 256/512GB |
| Storage type | — | UFS 2.2 |
Camera
| Spec | Huawei Pura 70 | REDMI Note 15 Pro+ 5G |
|---|---|---|
| Main camera | 50 MP | 200 MP+300% |
| Main aperture | f/1.4-f/4.0 | f/1.7 |
| Ultra-wide | 13 MP+63% | 8 MP |
| Telephoto | 12 MP | — |
| Optical zoom | 5 x | — |
| Max video | 4K | 4K@30fps |
| Front camera | 13 MP | 32 MP+146% |
| OIS | Yes | Yes |
Battery
| Spec | Huawei Pura 70 | REDMI Note 15 Pro+ 5G |
|---|---|---|
| Capacity | 4,900 mAh | 6,500 mAh+33% |
| Wired charging | 66 W | 100 W+52% |
| Wireless charging | 50 W | 0 W |
Design
| Spec | Huawei Pura 70 | REDMI Note 15 Pro+ 5G |
|---|---|---|
| Weight | 207 g | 207 g |
| Thickness | 8 mm+3% | 8.2 mm |
| IP rating | IP68 | IP66/IP68/IP69/IP69K |
| Frame material | Aluminum | Aluminum-alloy reinforced |
Connectivity
| Spec | Huawei Pura 70 | REDMI Note 15 Pro+ 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth | 5.2 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 3.1 | USB-C 2.0 |
| eSIM | — | Yes |
Software
| Spec | Huawei Pura 70 | REDMI Note 15 Pro+ 5G |
|---|---|---|
| OS at launch | HarmonyOS 4.2 / EMUI 14.2 | Android 15 (HyperOS 2) |
| OS update pledge | — | 4 years |
Audio
| Spec | Huawei Pura 70 | REDMI Note 15 Pro+ 5G |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |
Related comparisons
Huawei Pura 70vs Xiaomi MIX FlipVSHuawei Pura 70vs Samsung Galaxy S24VSHuawei Pura 70vs Google Pixel 8 ProVSHuawei Pura 70vs Samsung Galaxy Z Fold 6VSREDMI Note 15 Pro+ 5Gvs OPPO A7 Pro Max 5GVSREDMI Note 15 Pro+ 5Gvs OPPO K13 Turbo ProVSREDMI Note 15 Pro+ 5Gvs Google Pixel 8 ProVSREDMI Note 15 Pro+ 5Gvs Samsung Galaxy Z Fold 6VS

