Huawei Pura X vs realme 16 Pro+ 5G
64.4Performance29.9
55.8Display88.3
53.2Camera70.2
62.6Battery79.8
86.7Features57.3
4 spec wins — Huawei Pura X9 spec wins — realme 16 Pro+ 5G
InnoReviews verdict
This one is close to a dead heat: Huawei Pura X scores 62.3 against 62.4 for realme 16 Pro+ 5G. Pick by the categories that matter to you — realme 16 Pro+ 5G edges ahead in display and battery, or by price.
Which would you pick?
Key differences
Reasons to pick the Huawei Pura X
- Stronger performance score: 64 vs 30
- Stronger features score: 87 vs 57
- 400% higher ultra-wide: 40 MP vs 8 MP
- 33% higher RAM (max): 16 GB vs 12 GB
- 16% lower thickness: 7.2 mm vs 8.5 mm
Reasons to pick the realme 16 Pro+ 5G
- Stronger display score: 88 vs 56
- Stronger camera score: 70 vs 53
- Stronger battery score: 80 vs 63
- 525% higher telephoto: 50 MP vs 8 MP
- 367% higher Front camera: 50 MP vs 11 MP
Display
| Spec | Huawei Pura X | realme 16 Pro+ 5G |
|---|---|---|
| Screen size | 6.3 ″ | 6.8 ″+8% |
| Panel type | Foldable LTPO OLED | AMOLED |
| Resolution | 2120x1320 | 1280x2800 |
| Pixel density | 396 ppi | 453 ppi+14% |
| Refresh rate | 120 Hz | 144 Hz+20% |
| Peak brightness | 2,500 nits | 6,500 nits+160% |
| Screen-to-body | — | 94 % |
Performance
| Spec | Huawei Pura X | realme 16 Pro+ 5G |
|---|---|---|
| Chipset | Kirin 9020 | Qualcomm Snapdragon 7 Gen 4 |
| Geekbench 6 (single) | — | 1,278Bottom 48% |
| Geekbench 6 (multi) | — | 3,968Top 49% |
| Wild Life Extreme stability | — | 96 %Top 49% |
| RAM (max) | 16 GB+33% | 12 GB |
| Storage options | 256GB/512GB/1TB | 128/256/512GB |
| Storage type | — | UFS 3.1 |
Camera
| Spec | Huawei Pura X | realme 16 Pro+ 5G |
|---|---|---|
| Main camera | 50 MP | 200 MP+300% |
| Main aperture | f/1.6 | f/1.8 |
| Ultra-wide | 40 MP+400% | 8 MP |
| Telephoto | 8 MP | 50 MP+525% |
| Optical zoom | 3.5 x | 3.5 x |
| Max video | 4K | 4K@60fps |
| Front camera | 11 MP | 50 MP+367% |
| OIS | Yes | Yes |
Battery
| Spec | Huawei Pura X | realme 16 Pro+ 5G |
|---|---|---|
| Capacity | 4,720 mAh | 7,000 mAh+48% |
| Wired charging | 66 W | 80 W+21% |
| Wireless charging | 40 W | — |
Design
| Spec | Huawei Pura X | realme 16 Pro+ 5G |
|---|---|---|
| Weight | 196 g+3% | 203 g |
| Thickness | 7.2 mm+16% | 8.5 mm |
| IP rating | IPX8 | IP66/IP68/IP69/IP69K |
| Frame material | — | Metal |
Connectivity
| Spec | Huawei Pura X | realme 16 Pro+ 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 5.2 | 5.4 |
| NFC | Yes | — |
| USB | USB-C 3.1 | USB-C 2.0 |
Software
| Spec | Huawei Pura X | realme 16 Pro+ 5G |
|---|---|---|
| OS at launch | HarmonyOS 5.0.1 | Android 16 (realme UI 7.0) |
| OS update pledge | — | 3 years |
Audio
| Spec | Huawei Pura X | realme 16 Pro+ 5G |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

