iPhone 14 vs iPhone 14 Pro Max
46.6Performance53.6
36.5Display57.6
33.5Camera47.7
39.1Battery54
89.3Features89.3
2 spec wins — iPhone 1412 spec wins — iPhone 14 Pro Max
InnoReviews verdict
iPhone 14 Pro Max wins this phone face-off, 56.9 to 44.8, pulling ahead mainly in display (+21) and battery (+15). iPhone 14 still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the iPhone 14
- 28% lower weight: 172 g vs 240 g
- Lower launch price: $799 vs $1,099
Reasons to pick the iPhone 14 Pro Max
- Stronger performance score: 54 vs 47
- Stronger display score: 58 vs 37
- Stronger camera score: 48 vs 34
- Stronger battery score: 54 vs 39
- 300% higher Main camera: 48 MP vs 12 MP
Display
| Spec | iPhone 14 | iPhone 14 Pro Max |
|---|---|---|
| Screen size | 6.1 ″ | 6.7 ″+10% |
| Panel type | Super Retina XDR OLED | LTPO Super Retina XDR OLED |
| Resolution | 1170x2532 | 1290x2796 |
| Pixel density | 460 ppi | 460 ppi |
| Refresh rate | 60 Hz | 120 Hz+100% |
| Peak brightness | 1,200 nits | 2,000 nits+67% |
| Screen-to-body | 86.8 % | 88.3 %+2% |
Performance
| Spec | iPhone 14 | iPhone 14 Pro Max |
|---|---|---|
| Chipset | Apple A15 Bionic | Apple A16 Bionic |
| AnTuTu 10 | 980,000 | 1,230,000+26% |
| Geekbench 6 (single) | 2,200 | 2,540+15% |
| Geekbench 6 (multi) | 5,550 | 6,400+15% |
| RAM (max) | 6 GB | 6 GB |
| Storage options | 128/256/512GB | 128/256/512GB/1TB |
| Storage type | NVMe | NVMe |
Camera
| Spec | iPhone 14 | iPhone 14 Pro Max |
|---|---|---|
| Main camera | 12 MP | 48 MP+300% |
| Main aperture | f/1.5 | f/1.78 |
| Ultra-wide | 12 MP | 12 MP |
| Telephoto | — | 12 MP |
| Optical zoom | 1 x | 3 x+200% |
| Max video | 4K@60fps | 4K@60fps |
| Front camera | 12 MP | 12 MP |
| OIS | Yes | Yes |
Battery
| Spec | iPhone 14 | iPhone 14 Pro Max |
|---|---|---|
| Capacity | 3,279 mAh | 4,323 mAh+32% |
| Wired charging | 20 W | 27 W+35% |
| Wireless charging | 15 W | 15 W |
| Active use endurance | 10 h | 12 h+20% |
Design
| Spec | iPhone 14 | iPhone 14 Pro Max |
|---|---|---|
| Weight | 172 g+28% | 240 g |
| Thickness | 7.8 mm+1% | 7.9 mm |
| IP rating | IP68 | IP68 |
| Frame material | Aluminum | Stainless steel |
Connectivity
| Spec | iPhone 14 | iPhone 14 Pro Max |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.3 |
| NFC | Yes | Yes |
| USB | Lightning | Lightning |
| eSIM | Yes | Yes |
Software
| Spec | iPhone 14 | iPhone 14 Pro Max |
|---|---|---|
| OS at launch | iOS 16 | iOS 16 |
| OS update pledge | 6 years | 6 years |
Audio
| Spec | iPhone 14 | iPhone 14 Pro Max |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

