iPhone 14 Pro Max vs iPhone 15 Pro
53.6Performance60.5
57.6Display57.6
47.7Camera47.7
54Battery41.2
89.3Features89.3
6 spec wins — iPhone 14 Pro Max6 spec wins — iPhone 15 Pro
InnoReviews verdict
This one is close to a dead heat: iPhone 14 Pro Max scores 56.9 against 56.4 for iPhone 15 Pro. Pick by the categories that matter to you — iPhone 14 Pro Max edges ahead in battery, or by price.
Which would you pick?
Key differences
Reasons to pick the iPhone 14 Pro Max
- Stronger battery score: 54 vs 41
- 32% higher capacity: 4,323 mAh vs 3,274 mAh
- 20% higher Active use endurance: 12 h vs 10 h
- 10% higher Screen size: 6.7 ″ vs 6.1 ″
Reasons to pick the iPhone 15 Pro
- Stronger performance score: 61 vs 54
- 33% higher RAM (max): 8 GB vs 6 GB
- 22% lower weight: 187 g vs 240 g
- 14% higher AnTuTu 10: 1,400,000 vs 1,230,000
- 14% higher Geekbench 6 (single): 2,900 vs 2,540
Display
| Spec | iPhone 14 Pro Max | iPhone 15 Pro |
|---|---|---|
| Screen size | 6.7 ″+10% | 6.1 ″ |
| Panel type | LTPO Super Retina XDR OLED | LTPO Super Retina XDR OLED |
| Resolution | 1290x2796 | 1179x2556 |
| Pixel density | 460 ppi | 461 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2,000 nits | 2,000 nits |
| Screen-to-body | 88.3 % | 88.2 % |
Performance
| Spec | iPhone 14 Pro Max | iPhone 15 Pro |
|---|---|---|
| Chipset | Apple A16 Bionic | Apple A17 Pro |
| AnTuTu 10 | 1,230,000 | 1,400,000+14% |
| Geekbench 6 (single) | 2,540 | 2,900+14% |
| Geekbench 6 (multi) | 6,400 | 7,150+12% |
| RAM (max) | 6 GB | 8 GB+33% |
| Storage options | 128/256/512GB/1TB | 128/256/512GB/1TB |
| Storage type | NVMe | NVMe |
Camera
| Spec | iPhone 14 Pro Max | iPhone 15 Pro |
|---|---|---|
| Main camera | 48 MP | 48 MP |
| Main aperture | f/1.78 | f/1.78 |
| Ultra-wide | 12 MP | 12 MP |
| Telephoto | 12 MP | 12 MP |
| Optical zoom | 3 x | 3 x |
| Max video | 4K@60fps | 4K@60fps |
| Front camera | 12 MP | 12 MP |
| OIS | Yes | Yes |
Battery
| Spec | iPhone 14 Pro Max | iPhone 15 Pro |
|---|---|---|
| Capacity | 4,323 mAh+32% | 3,274 mAh |
| Wired charging | 27 W+8% | 25 W |
| Wireless charging | 15 W | 15 W |
| Active use endurance | 12 h+20% | 10 h |
Design
| Spec | iPhone 14 Pro Max | iPhone 15 Pro |
|---|---|---|
| Weight | 240 g | 187 g+22% |
| Thickness | 7.9 mm+5% | 8.3 mm |
| IP rating | IP68 | IP68 |
| Frame material | Stainless steel | Titanium |
Connectivity
| Spec | iPhone 14 Pro Max | iPhone 15 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.3 |
| NFC | Yes | Yes |
| USB | Lightning | USB-C 3.2 Gen 2 |
| eSIM | Yes | Yes |
Software
| Spec | iPhone 14 Pro Max | iPhone 15 Pro |
|---|---|---|
| OS at launch | iOS 16 | iOS 17 |
| OS update pledge | 6 years | 6 years |
Audio
| Spec | iPhone 14 Pro Max | iPhone 15 Pro |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |
Related comparisons
iPhone 14 Pro Maxvs Samsung Galaxy Z Flip 6VSiPhone 14 Pro Maxvs Samsung Galaxy S24 FEVSiPhone 14 Pro Maxvs Google Pixel 9VSiPhone 14 Pro Maxvs Samsung Galaxy S24VSiPhone 15 Provs Samsung Galaxy S24 FEVSiPhone 15 Provs Google Pixel 9VSiPhone 15 Provs Samsung Galaxy Z Flip 6VSiPhone 15 Provs Nothing Phone (2)VS

