Motorola Edge 70 Pro+ vs Xiaomi 14
46.7Performance63.4
84.1Display64.5
70.3Camera65.9
79.5Battery70.9
65.3Features78.7
9 spec wins — Motorola Edge 70 Pro+4 spec wins — Xiaomi 14
InnoReviews verdict
This one is close to a dead heat: Motorola Edge 70 Pro+ scores 67.3 against 67.2 for Xiaomi 14. Pick by the categories that matter to you — Motorola Edge 70 Pro+ edges ahead in display and battery, or by price.
Which would you pick?
Key differences
Reasons to pick the Motorola Edge 70 Pro+
- Stronger display score: 84 vs 65
- Stronger camera score: 70 vs 66
- Stronger battery score: 80 vs 71
- 73% higher Peak brightness: 5,200 nits vs 3,000 nits
- 56% higher Front camera: 50 MP vs 32 MP
Reasons to pick the Xiaomi 14
- Stronger performance score: 63 vs 47
- Stronger features score: 79 vs 65
- 233% higher Wireless charging: 50 W vs 15 W
- 33% higher RAM (max): 16 GB vs 12 GB
- 33% higher OS update pledge: 4 years vs 3 years
Display
| Spec | Motorola Edge 70 Pro+ | Xiaomi 14 |
|---|---|---|
| Screen size | 6.78 ″+7% | 6.36 ″ |
| Panel type | AMOLED | LTPO AMOLED |
| Resolution | 1272x2772 | 1200x2670 |
| Pixel density | 450 ppi | 460 ppi+2% |
| Refresh rate | 144 Hz+20% | 120 Hz |
| Peak brightness | 5,200 nits+73% | 3,000 nits |
| Screen-to-body | 91.4 %+2% | 89.6 % |
Performance
| Spec | Motorola Edge 70 Pro+ | Xiaomi 14 |
|---|---|---|
| Chipset | Dimensity 8500 Extreme | Snapdragon 8 Gen 3 |
| AnTuTu | — | 1,880,000 |
| Geekbench 6 (single) | — | 2,250Top 33% |
| Geekbench 6 (multi) | — | 7,050Top 29% |
| RAM (max) | 12 GB | 16 GB+33% |
| Storage options | 256GB | 256/512GB/1TB |
| Storage type | UFS 4.1 | UFS 4.0 |
Camera
| Spec | Motorola Edge 70 Pro+ | Xiaomi 14 |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.8 | f/1.6 |
| Ultra-wide | 50 MP | 50 MP |
| Telephoto | 50 MP | 50 MP |
| Optical zoom | 3.5 x+9% | 3.2 x |
| Max video | 4K@30/60/120fps | 8K@24fps |
| Front camera | 50 MP+56% | 32 MP |
| OIS | Yes | Yes |
Battery
| Spec | Motorola Edge 70 Pro+ | Xiaomi 14 |
|---|---|---|
| Capacity | 6,500 mAh+41% | 4,610 mAh |
| Wired charging | 90 W | 90 W |
| Wireless charging | 15 W | 50 W+233% |
| Active use endurance | — | 12 h |
Design
| Spec | Motorola Edge 70 Pro+ | Xiaomi 14 |
|---|---|---|
| Weight | 190 g+2% | 193 g |
| Thickness | 7.2 mm+12% | 8.2 mm |
| IP rating | IP68/IP69 | IP68 |
| Frame material | Plastic | Aluminum |
Connectivity
| Spec | Motorola Edge 70 Pro+ | Xiaomi 14 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 3.2 |
| eSIM | — | Yes |
Software
| Spec | Motorola Edge 70 Pro+ | Xiaomi 14 |
|---|---|---|
| OS at launch | Android 16 | Android 14 (HyperOS) |
| OS update pledge | 3 years | 4 years+33% |
Audio
| Spec | Motorola Edge 70 Pro+ | Xiaomi 14 |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |
Related comparisons
Motorola Edge 70 Pro+vs OnePlus Ace 6VSMotorola Edge 70 Pro+vs Samsung Galaxy S24 UltraVSMotorola Edge 70 Pro+vs Google Pixel 10 Pro XLVSMotorola Edge 70 Pro+vs Samsung Galaxy S26VSXiaomi 14vs OnePlus Ace 6VSXiaomi 14vs Google Pixel 10 Pro XLVSXiaomi 14vs Samsung Galaxy S24 UltraVSXiaomi 14vs OnePlus 13RVS

